Ally Financial Inc
LTS : 0HD0$37.68+0.72%Oct 16 close
Financials
Condensed Consolidated Balance Sheet (unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Jun 30, 2026 (current) | Dec 31, 2025 |
|---|---|---|
| StatementOfFinancialPositionAbstract | ||
| AssetsAbstract | ||
| CashAndCashEquivalentsAbstract | ||
| CashAndDueFromBanks | ||
| InterestBearingDepositsInBanks | ||
| CashAndCashEquivalentsAtCarryingValue | ||
| EquitySecuritiesFvNiCurrentAndNoncurrent | ||
| DebtSecuritiesAvailableForSaleExcludingAccruedInterest | ||
| DebtSecuritiesHeldToMaturityExcludingAccruedInterestAfterAllowanceForCreditLoss | ||
| LoansReceivableHeldForSaleNetNotPartOfDisposalGroup | ||
| FinancingReceivableBeforeAllowanceForCreditLossAbstract | ||
| FinancingReceivableExcludingAccruedInterestBeforeAllowanceForCreditLoss | ||
| FinancingReceivableAllowanceForCreditLossExcludingAccruedInterest | ||
| FinancingReceivableExcludingAccruedInterestAfterAllowanceForCreditLoss | ||
| PropertySubjectToOrAvailableForOperatingLeaseNet | ||
| PremiumsReceivableAndOtherInsuranceAssets | ||
| OtherAssets | ||
| Assets | ||
| LiabilitiesAbstract | ||
| DepositContractsLiabilitiesAbstract | ||
| NoninterestBearingDepositLiabilities | ||
| InterestBearingDepositLiabilities | ||
| Deposits | ||
| ShortTermBorrowings | ||
| LongTermDebt | ||
| InterestPayableCurrentAndNoncurrent | ||
| UnearnedPremiums | ||
| AccruedLiabilitiesAndOtherLiabilities | ||
| Liabilities | ||
| CommitmentsAndContingencies | — | — |
| EquityAbstract | ||
| CommonStocksIncludingAdditionalPaidInCapital | ||
| PreferredStockValue | ||
| RetainedEarningsAccumulatedDeficit | ||
| AccumulatedOtherComprehensiveIncomeLossNetOfTax | ||
| TreasuryStockValue | ||
| StockholdersEquity | ||
| LiabilitiesAndStockholdersEquity |
31 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.