Oracle Corp
LTS : 0R1Z$143.47+0.00%latest daily quote
Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
USD · reported units. Click a value to inspect its source.
| Reported line item | Dec 1, 2025 to Feb 28, 2026 (current) | Jun 1, 2025 to Feb 28, 2026 | Dec 1, 2024 to Feb 28, 2025 | Jun 1, 2024 to Feb 28, 2025 |
|---|---|---|---|---|
| Cloud | ||||
| Software | ||||
| Hardware | ||||
| Services | ||||
| Total revenues | ||||
| Cloud and software | ||||
| Hardware | ||||
| Services | ||||
| Sales and marketing | ||||
| Research and development | ||||
| General and administrative | ||||
| Amortization of intangible assets | ||||
| Acquisition related and other | ||||
| Restructuring | ||||
| Total operating expenses | ||||
| Operating income | ||||
| Interest expense | ||||
| Non-operating income (expenses), net | ||||
| Income before income taxes | ||||
| Provision for income taxes | ||||
| Net income | ||||
| Preferred stock dividends | ||||
| Net income available to common shareholders, Basic | ||||
| Net income available to common shareholders, Diluted | ||||
| BasicUSD / share | ||||
| DilutedUSD / share | ||||
| BasicShares | ||||
| DilutedShares |
28 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.