Ulta Beauty Inc
MEX : ULTAMX$7,960.50+0.00%latest daily quote
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
Consolidated Balance Sheets
USD · reported units. Click a value to inspect its source.
| Reported line item | Aug 1, 2026 (current) | Jan 31, 2026 | Aug 2, 2025 |
|---|---|---|---|
| StatementOfFinancialPositionAbstract | |||
| AssetsAbstract | |||
| AssetsCurrentAbstract | |||
| CashAndCashEquivalentsAtCarryingValue | |||
| ShortTermInvestments | — | ||
| ReceivablesNetCurrent | |||
| InventoryFinishedGoods | |||
| PrepaidExpenseAndOtherAssetsCurrent | |||
| PrepaidTaxes | |||
| AssetsCurrent | |||
| PropertyPlantAndEquipmentNet | |||
| OperatingLeaseRightOfUseAsset | |||
| Goodwill | |||
| OtherIntangibleAssetsNet | |||
| DeferredCompensationPlanAssets | |||
| OtherAssetsNoncurrent | |||
| Assets | |||
| LiabilitiesAndStockholdersEquityAbstract | |||
| LiabilitiesCurrentAbstract | |||
| AccountsPayableCurrent | |||
| AccruedLiabilitiesCurrent | |||
| ContractWithCustomerLiabilityCurrent | |||
| OperatingLeaseLiabilityCurrent | |||
| AccruedIncomeTaxesCurrent | — | — | |
| ShortTermBorrowings | |||
| LiabilitiesCurrent | |||
| OperatingLeaseLiabilityNoncurrent | |||
| DeferredIncomeTaxLiabilitiesNet | |||
| OtherLiabilitiesNoncurrent | |||
| Liabilities | |||
| CommitmentsAndContingencies | — | — | — |
| StockholdersEquityAbstract | |||
| CommonStockValue | |||
| TreasuryStockCommonValue | |||
| AdditionalPaidInCapitalCommonStock | |||
| RetainedEarningsAccumulatedDeficit | |||
| AccumulatedOtherComprehensiveIncomeLossNetOfTax | — | ||
| StockholdersEquity | |||
| LiabilitiesAndStockholdersEquity |
33 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.