American Airlines Group Inc
NAS : AAL$11.88−1.53%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
Condensed Consolidated Statements of Cash Flows - American Airlines, Inc.
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|
| Statement of Cash Flows [Abstract] | ||
| Statement [Table] | ||
| Legal Entity [Axis] | ||
| Entity [Domain] | ||
| American Airlines, Inc. | ||
| Statement [Line Items] | ||
| Net cash provided by operating activities | ||
| Cash flows from investing activities: | ||
| Capital expenditures and aircraft purchase deposits | ||
| Proceeds from sale-leaseback transactions and sale of property and equipment | ||
| Purchases of short-term investments | ||
| Sales of short-term investments | ||
| Decrease (increase) in restricted short-term investments | ||
| Other investing activities | ||
| Net cash used in investing activities | ||
| Cash flows from financing activities: | ||
| Payments on long-term debt and finance leases | ||
| Proceeds from issuance of long-term debt | ||
| Net payments on fuel financing | ||
| Other financing activities | ||
| Net cash used in financing activities | ||
| Net increase in cash and restricted cash | ||
| Cash and restricted cash at beginning of period | ||
| Cash and restricted cash at end of period | ||
| Non-cash transactions: | ||
| Right-of-use (ROU) assets acquired through operating leases | ||
| Property and equipment acquired through finance leases and other | ||
| Finance leases converted to operating leases | ||
| Operating leases converted to finance leases | ||
| Supplemental information: | ||
| Interest paid, net |
21 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.