Amazon.com Inc
NAS : AMZN$250.00−0.94%Oct 16 close
Financials
Consolidated Statements of Operations
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Net product sales | ||||
| Net service sales | ||||
| Statement [Line Items] | ||||
| Net sales | ||||
| Operating expenses: | ||||
| Cost of sales | ||||
| Fulfillment | ||||
| Technology and infrastructure | ||||
| Sales and marketing | ||||
| General and administrative | ||||
| Other operating expense (income), net | ||||
| Total operating expenses | ||||
| Operating income | ||||
| Interest income | ||||
| Interest expense | ||||
| Other income (expense), net | ||||
| Total non-operating income | ||||
| Income before income taxes | ||||
| Provision for income taxes | ||||
| Equity-method investment activity, net of tax | ||||
| Net income | ||||
| Basic earnings per share (in usd per share)USD / share | ||||
| Diluted earnings per share (in usd per share)USD / share | ||||
| Weighted-average shares used in computation of earnings per share: | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares |
21 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.