Best Buy Co Inc
NYSE : BBY$92.63+3.08%Oct 16 close
Financials
Condensed Consolidated Statements of Earnings
USD · reported units. Click a value to inspect its source.
| Reported line item | May 3, 2026 to Aug 1, 2026 (current) | Feb 1, 2026 to Aug 1, 2026 | May 4, 2025 to Aug 2, 2025 | Feb 2, 2025 to Aug 2, 2025 |
|---|---|---|---|---|
| IncomeStatementAbstract | ||||
| RevenueFromContractWithCustomerIncludingAssessedTax | ||||
| CostOfGoodsAndServicesSold | ||||
| GrossProfit | ||||
| SellingGeneralAndAdministrativeExpense | ||||
| RestructuringCharges | ||||
| OperatingIncomeLoss | ||||
| NonoperatingIncomeExpenseAbstract | ||||
| GainLossOnSaleOfBusiness | ||||
| InvestmentIncomeNet | ||||
| InterestExpenseNonoperating | ||||
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | ||||
| IncomeTaxExpenseBenefit | ||||
| IncomeLossFromEquityMethodInvestments | ||||
| NetIncomeLoss | ||||
| EarningsPerShareBasicUSD / share | ||||
| EarningsPerShareDilutedUSD / share | ||||
| WeightedAverageNumberOfSharesOutstandingAbstract | ||||
| WeightedAverageNumberOfSharesOutstandingBasicShares | ||||
| WeightedAverageNumberOfDilutedSharesOutstandingShares |
17 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.