Becton Dickinson & Co
NYSE : BDX$191.75+1.20%Oct 16 close
Financials
Condensed Consolidated Statements of (Loss) Income
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Oct 1, 2025 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Oct 1, 2024 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Revenues | ||||
| Cost of products sold | ||||
| Selling and administrative expense | ||||
| Research and development expense | ||||
| Integration, restructuring and transaction expense | ||||
| Other operating expense, net | ||||
| Total Operating Costs and Expenses | ||||
| Operating Income | ||||
| Interest expense | ||||
| Interest income | ||||
| Other income (expense), net | ||||
| Income from Continuing Operations Before Income Taxes | ||||
| Income tax provision | ||||
| Net Income from Continuing Operations | ||||
| (Loss) Income from Discontinued Operations, Net of Tax | ||||
| Net Income | ||||
| Income from Continuing Operations, Basic (USD per share)USD / share | ||||
| Income from Discontinued Operations, Basic (USD per share)USD / share | ||||
| Basic Earnings per Share (USD per share)USD / share | ||||
| Income from Continuing Operations, Diluted (USD per share)USD / share | ||||
| Income from Discontinued Operations, Diluted (USD per share)USD / share | ||||
| Diluted Earnings per Share (USD per share)USD / share | ||||
| Dividends per Common Share (USD per share)USD / share |
23 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.