GATX Corp
NYSE : GATX$165.51−0.14%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
Consolidated Statements of Cash Flows
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|
| Statement of Cash Flows [Abstract] | ||
| Net Income | ||
| Operating Activities | ||
| Adjustments to reconcile income to net cash provided by operating activities: | ||
| Depreciation, Depletion and Amortization | ||
| Net gains on sales of assets | ||
| Asset impairments | ||
| Deferred income taxes | ||
| Share of affiliates’ earnings, net of dividends | ||
| Changes in working capital items | ||
| Net cash provided by operating activities | ||
| Investing Activities | ||
| Portfolio investments and capital additions | ||
| Portfolio proceeds | ||
| Purchases of assets previously leased | ||
| Proceeds from sales of other assets | ||
| Other | ||
| Net cash used in investing activities | ||
| Financing Activities | ||
| Net proceeds from issuances of debt with original maturities longer than 90 days | ||
| Repayments of debt with original maturities longer than 90 days | ||
| Net decrease in debt with original maturities of 90 days or less | ||
| Share repurchases | ||
| Dividends to GATX shareholders | ||
| Distributions to non-controlling interest | ||
| Exercise of GABX call option | ||
| Other | ||
| Net cash (used in) provided by financing activities | ||
| Effect of Exchange Rate Changes on Cash, Cash Equivalents, and Restricted Cash | ||
| Net (decrease) increase in Cash, Cash Equivalents, and Restricted Cash during the period | ||
| Cash, Cash Equivalents, and Restricted Cash at beginning of the period | ||
| Cash, Cash Equivalents, and Restricted Cash at end of the period |
27 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.