General Dynamics Corp
NYSE : GD$344.23+0.72%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
Consolidated Statement of Cash Flows (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jul 5, 2026 (current) | Jan 1, 2025 to Jun 29, 2025 |
|---|---|---|
| Statement of Cash Flows [Abstract] | ||
| Cash flows from operating activities – continuing operations: | ||
| Net earnings | ||
| Adjustments to reconcile net earnings to net cash from operating activities: | ||
| Depreciation of property, plant and equipment | ||
| Amortization of intangible and finance lease right-of-use assets | ||
| Equity-based compensation expense | ||
| Deferred income tax provision (benefit) | ||
| (Increase) decrease in assets, net of effects of business acquisitions: | ||
| Accounts receivable | ||
| Unbilled receivables | ||
| Inventories | ||
| Increase (decrease) in liabilities, net of effects of business acquisitions: | ||
| Accounts payable | ||
| Customer advances and deposits | ||
| Other, net | ||
| Net cash provided by operating activities | ||
| Cash flows from investing activities: | ||
| Capital expenditures | ||
| Other, net | ||
| Net cash used by investing activities | ||
| Cash flows from financing activities: | ||
| Dividends paid | ||
| Repayment of fixed-rate notes | ||
| Purchases of common stock | ||
| Proceeds from commercial paper, net | ||
| Proceeds from fixed-rate notes | ||
| Other, net | ||
| Net cash used by financing activities | ||
| Net cash used by discontinued operations | ||
| Net increase (decrease) in cash and equivalents | ||
| Cash and equivalents at beginning of period | ||
| Cash and equivalents at end of period | ||
| Supplemental cash flow information: | ||
| Income tax payments, net | ||
| Interest payments |
28 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.