H&R Block Inc
NYSE : HRB$48.67+16.09%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
Consolidated Statements Of Operations And Comprehensive Income (Loss)
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 1, 2025 to Jun 30, 2026 (current) | Jul 1, 2024 to Jun 30, 2025 | Jul 1, 2023 to Jun 30, 2024 |
|---|---|---|---|
| Income Statement [Abstract] | |||
| Statement [Table] | |||
| Product and Service [Axis] | |||
| Product and Service [Domain] | |||
| Service revenues | |||
| Royalty, product and other revenues | |||
| Statement [Line Items] | |||
| REVENUES: | |||
| Revenues | |||
| OPERATING EXPENSES: | |||
| Costs of revenues | |||
| Impairment of goodwill | — | ||
| Selling, general and administrative | |||
| Total operating expenses | |||
| Other income (expense), net | |||
| Interest expense on borrowings | |||
| Income from continuing operations before income taxes | |||
| Income taxes | |||
| Net income from continuing operations | |||
| Net loss from discontinued operations, net of tax benefits of $812, $1,100 and $790 | |||
| NET INCOME | |||
| BASIC EARNINGS PER SHARE: | |||
| Continuing operations (in usd per share)USD / share | |||
| Discontinued operations (in usd per share)USD / share | |||
| Consolidated (in usd per share)USD / share | |||
| DILUTED EARNINGS PER SHARE: | |||
| Continuing operations (in usd per share)USD / share | |||
| Discontinued operations (in usd per share)USD / share | |||
| Consolidated (in usd per share)USD / share | |||
| COMPREHENSIVE INCOME: | |||
| Net income | |||
| Change in foreign currency translation adjustments | |||
| Other comprehensive income (loss) | |||
| Comprehensive income |
22 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.