H&R Block Inc
NYSE : HRB$48.67+16.09%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 1, 2025 to Sep 30, 2025 (current) | Jul 1, 2024 to Sep 30, 2024 |
|---|---|---|
| Total revenues | ||
| Costs of revenues | ||
| Selling, general and administrative | ||
| Total operating expenses | ||
| Other income (expense), net | ||
| Interest expense on borrowings | ||
| Loss from continuing operations before income tax benefit | ||
| Income tax benefit | ||
| Net loss from continuing operations | ||
| Net loss from discontinued operations, net of tax benefits of $135 and $345 | ||
| NET LOSS | ||
| Continuing operationsUSD / share | ||
| DilutedUSD / share | ||
| Discontinued operationsUSD / share | ||
| ConsolidatedUSD / share | ||
| Dividends declared per share (in usd per share)USD / share | ||
| Net loss | ||
| Change in foreign currency translation adjustments | ||
| Other comprehensive income (loss) | ||
| Comprehensive loss |
20 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.