H&R Block Inc
NYSE : HRB$48.67+16.09%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Mar 31, 2026 (current) | Jul 1, 2025 to Mar 31, 2026 | Jan 1, 2025 to Mar 31, 2025 | Jul 1, 2024 to Mar 31, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Service revenues | ||||
| Royalty, product and other revenues | ||||
| Statement [Line Items] | ||||
| REVENUES: | ||||
| Total revenues | ||||
| OPERATING EXPENSES: | ||||
| Costs of revenues | ||||
| Selling, general and administrative | ||||
| Total operating expenses | ||||
| Other income (expense), net | ||||
| Interest expense on borrowings | ||||
| Income from continuing operations before income taxes | ||||
| Income taxes | ||||
| Net income from continuing operations | ||||
| Net loss from discontinued operations, net of tax benefits of $263, $180, $576, and $811 | ||||
| NET INCOME | ||||
| BASIC EARNINGS PER SHARE: | ||||
| Continuing operationsUSD / share | ||||
| DilutedUSD / share | ||||
| Discontinued operations (in dollars per share)USD / share | — | |||
| Earnings Per Share, DilutedUSD / share | — | |||
| Discontinued operationsUSD / share | ||||
| ConsolidatedUSD / share | ||||
| Dividends declared per share (in usd per share)USD / share | ||||
| COMPREHENSIVE INCOME: | ||||
| Net income | ||||
| Change in foreign currency translation adjustments | ||||
| Other comprehensive income (loss) | ||||
| Comprehensive income |
22 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.