The Kroger Co
NYSE : KR$63.63−0.60%Oct 16 close
Financials
CONSOLIDATED BALANCE SHEETS
USD · reported units. Click a value to inspect its source.
| Reported line item | Aug 15, 2026 (current) | Jan 31, 2026 |
|---|---|---|
| StatementOfFinancialPositionAbstract | ||
| AssetsAbstract | ||
| AssetsCurrentAbstract | ||
| CashAndCashEquivalentsAtCarryingValue | ||
| DepositsInTransit | ||
| ReceivablesNetCurrent | ||
| FIFOInventoryAmount | ||
| InventoryLIFOReserve | ||
| PrepaidExpenseAndOtherAssetsCurrent | ||
| AssetsCurrent | ||
| PropertyPlantAndEquipmentAndFinanceLeaseRightOfUseAssetAfterAccumulatedDepreciationAndAmortization | ||
| OperatingLeaseRightOfUseAsset | ||
| IntangibleAssetsNetExcludingGoodwill | ||
| Goodwill | ||
| OtherAssetsNoncurrent | ||
| Assets | ||
| LiabilitiesAbstract | ||
| LiabilitiesCurrentAbstract | ||
| LongTermDebtAndFinanceLeaseCurrent | ||
| OperatingLeaseLiabilityCurrent | ||
| AccountsPayableCurrent | ||
| AccruedSalariesCurrent | ||
| OtherLiabilitiesCurrent | ||
| LiabilitiesCurrent | ||
| LongTermDebtAndFinanceLease | ||
| OperatingLeaseLiabilityNoncurrent | ||
| DeferredIncomeTaxLiabilitiesNet | ||
| PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent | ||
| OtherLiabilitiesNoncurrent | ||
| Liabilities | ||
| CommitmentsAndContingencies | — | — |
| StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract | ||
| PreferredStockValueOutstanding | — | — |
| CommonStockValueOutstanding | ||
| AdditionalPaidInCapitalCommonStock | ||
| AccumulatedOtherComprehensiveIncomeLossNetOfTax | ||
| RetainedEarningsAccumulatedDeficit | ||
| TreasuryStockCommonValue | ||
| StockholdersEquity | ||
| MinorityInterest | ||
| StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | ||
| LiabilitiesAndStockholdersEquity |
36 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.