Moodys Corp
NYSE : MCO$485.07−0.20%Oct 16 close
Financials
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| IncomeStatementAbstract | ||||
| RevenueFromContractWithCustomerExcludingAssessedTax | ||||
| OperatingExpensesAbstract | ||||
| CostOfRevenue | ||||
| SellingGeneralAndAdministrativeExpense | ||||
| DepreciationAndAmortization | ||||
| RestructuringCharges | ||||
| ChargesRelatedToAssetAbandonment | ||||
| CostsAndExpenses | ||||
| OperatingIncomeLoss | ||||
| NonoperatingIncomeExpenseAbstract | ||||
| InterestIncomeExpenseNonoperatingNet | ||||
| OtherNonoperatingIncomeExpense | ||||
| GainLossOnSaleOfBusiness | ||||
| NonoperatingIncomeExpense | ||||
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | ||||
| IncomeTaxExpenseBenefit | ||||
| ProfitLoss | ||||
| NetIncomeLossAttributableToNoncontrollingInterest | ||||
| NetIncomeLoss | ||||
| EarningsPerShareAbstract | ||||
| EarningsPerShareBasicUSD / share | ||||
| EarningsPerShareDilutedUSD / share | ||||
| WeightedAverageNumberOfSharesOutstandingAbstract | ||||
| WeightedAverageNumberOfSharesOutstandingBasicShares | ||||
| WeightedAverageNumberOfDilutedSharesOutstandingShares |
21 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.