NRG Energy Inc
NYSE : NRG$103.75+0.73%Oct 16 close
Financials
CONSOLIDATED STATEMENTS OF OPERATIONS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2025 to Dec 31, 2025 (current) | Jan 1, 2024 to Dec 31, 2024 | Jan 1, 2023 to Dec 31, 2023 |
|---|---|---|---|
| Revenue | |||
| Cost of operations (excluding depreciation and amortization shown below) | |||
| Depreciation and amortization | |||
| Impairment losses | |||
| Selling, general and administrative costs (excluding amortization of customer acquisition costs of $295, $204 and $125, respectively, which are included in depreciation and amortization shown separately above) | |||
| Acquisition-related transaction and integration costs | |||
| Total operating costs and expenses | |||
| (Loss)/Gain on sale of assets | |||
| Operating Income | |||
| Equity in earnings of unconsolidated affiliates | |||
| Impairment losses on investments | |||
| Other income, net | |||
| (Loss)/Gain on debt extinguishment | |||
| Interest expense | |||
| Total other expense | |||
| Income/(Loss) Before Income Taxes | |||
| Income tax expense/(benefit) | |||
| Net Income/(Loss) | |||
| Less: Cumulative dividends attributable to Series A Preferred Stock | |||
| Net Income/(Loss) Available for Common Stockholders | |||
| Net Income/(Loss) Available for Common Stockholders | |||
| Weighted average number of common shares outstanding basic (in shares)Shares | |||
| Weighted average number of common shares outstanding diluted (in shares)Shares | |||
| Income/(Loss) per Weighted Average Common Share - Basic (in usd per share)USD / share | |||
| Income/(Loss) per weighted average common share diluted (in usd per share)USD / share |
25 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.