Norfolk Southern Corp
NYSE : NSC$326.92−1.02%Oct 16 close
Financials
Consolidated Statements of Income (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Railway operating revenues | ||||
| Railway operating expenses | ||||
| Compensation and benefits | ||||
| Purchased services and rents | ||||
| Fuel | ||||
| Depreciation | ||||
| Materials and other | ||||
| Merger-related expenses | ||||
| Restructuring and other charges | ||||
| Eastern Ohio incident | — | — | ||
| Eastern Ohio incident | — | — | ||
| Total railway operating expenses | ||||
| Income from railway operations | ||||
| Other income – net | ||||
| Interest expense on debt | ||||
| Income before income taxes | ||||
| Income taxes | ||||
| Net income | ||||
| Earnings per share | ||||
| Basic (in dollars per share)USD / share | ||||
| Diluted (in dollars per share)USD / share |
19 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.