Nucor Corp
NYSE : NUE$256.29−1.12%Oct 16 close
Financials
Consolidated Statements of Earnings
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2025 to Dec 31, 2025 (current) | Jan 1, 2024 to Dec 31, 2024 | Jan 1, 2023 to Dec 31, 2023 |
|---|---|---|---|
| Net sales | |||
| Cost of products sold | |||
| Marketing, administrative and other expenses | |||
| Equity in earnings of unconsolidated affiliates | |||
| Losses and impairments of assets | — | ||
| Interest expense (income), net | |||
| Costs, expenses and other, total | |||
| Earnings before income taxes and noncontrolling interests | |||
| Provision for income taxes | |||
| Net earnings before noncontrolling interests | |||
| Earnings attributable to noncontrolling interests | |||
| Net earnings attributable to Nucor stockholders | |||
| BasicUSD / share | |||
| DilutedUSD / share |
14 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.