Nucor Corp
NYSE : NUE$256.29−1.12%Oct 16 close
Financials
Condensed Consolidated Statements of Earnings
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jul 4, 2026 (current) | Apr 5, 2026 to Jul 4, 2026 | Apr 6, 2025 to Jul 5, 2025 | Jan 1, 2025 to Jul 5, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Net sales | ||||
| Costs, expenses and other: | ||||
| Cost of products sold | ||||
| Marketing, administrative and other expenses | ||||
| Equity in earnings of unconsolidated affiliates | ||||
| Losses and impairments of assets | — | |||
| Interest expense, net | ||||
| Costs, expenses and other, total | ||||
| Earnings before income taxes and noncontrolling interests | ||||
| Provision for income taxes | ||||
| Net earnings before noncontrolling interests | ||||
| Earnings attributable to noncontrolling interests | ||||
| Net earnings attributable to Nucor stockholders | ||||
| Net earnings per share: | ||||
| BasicUSD / share | ||||
| DilutedUSD / share | ||||
| Average shares outstanding: | ||||
| BasicShares | ||||
| DilutedShares |
16 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.