Oracle Corp
NYSE : ORCL$128.23+3.00%Oct 16 close
Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jun 1, 2026 to Aug 31, 2026 (current) | Jun 1, 2025 to Aug 31, 2025 |
|---|---|---|
| IncomeStatementAbstract | ||
| RevenuesAbstract | ||
| CloudRevenues | ||
| SoftwareRevenues | ||
| HardwareRevenues | ||
| SalesRevenueServicesNet1 | ||
| RevenueFromContractWithCustomerExcludingAssessedTax | ||
| CostsAndExpensesAbstract | ||
| CloudAndSoftwareExpenses | ||
| HardwareExpenses | ||
| ServicesExpense | ||
| SellingAndMarketingExpense | ||
| ResearchAndDevelopmentExpense | ||
| GeneralAndAdministrativeExpense | ||
| AmortizationOfIntangibleAssets | ||
| RestructuringAndOtherExpenses | ||
| CostsAndExpenses | ||
| OperatingIncomeLoss | ||
| InterestExpense | ||
| NonoperatingIncomeExpenseIncludingEliminationOfNetIncomeLossAttributableToNoncontrollingInterests | ||
| IncomeLossFromContinuingOperationsIncludingNoncontrollingInterestBeforeIncomeTaxesExtraordinaryItems | ||
| IncomeTaxExpenseBenefit | ||
| NetIncomeLoss | ||
| PreferredStockDividendsIncomeStatementImpact | ||
| NetIncomeLossAvailableToCommonStockholdersBasic | ||
| NetIncomeLossAvailableToCommonStockholdersDiluted | ||
| EarningsPerShareAbstract | ||
| EarningsPerShareBasicUSD / share | ||
| EarningsPerShareDilutedUSD / share | ||
| WeightedAverageNumberOfSharesOutstandingAbstract | ||
| WeightedAverageNumberOfSharesOutstandingBasicShares | ||
| WeightedAverageNumberOfDilutedSharesOutstandingShares |
27 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.