Procter & Gamble Co
NYSE : PG$159.35+0.20%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
Consolidated Statements of Cash Flows
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 1, 2025 to Jun 30, 2026 (current) | Jul 1, 2024 to Jun 30, 2025 | Jul 1, 2023 to Jun 30, 2024 |
|---|---|---|---|
| Statement of Cash Flows [Abstract] | |||
| CASH, CASH EQUIVALENTS AND RESTRICTED CASH, BEGINNING OF YEAR | |||
| OPERATING ACTIVITIES | |||
| Net earnings | |||
| Depreciation and amortization | |||
| Share-based compensation expense | |||
| Deferred income taxes | |||
| (Gain)/loss on sale of assets | |||
| Indefinite-lived intangible asset impairment charge | |||
| Change in accounts receivable | |||
| Change in inventories | |||
| Change in accounts payable | |||
| Other | |||
| TOTAL OPERATING ACTIVITIES | |||
| INVESTING ACTIVITIES | |||
| Capital expenditures | |||
| Proceeds from asset sales | |||
| Acquisitions, net of cash acquired | |||
| Other investing activity | |||
| TOTAL INVESTING ACTIVITIES | |||
| FINANCING ACTIVITIES | |||
| Dividends to shareholders | |||
| Additions to short-term debt with original maturities of more than three months | |||
| Reductions in short-term debt with original maturities of more than three months | |||
| Net additions/(reductions) to other short-term debt | |||
| Additions to long-term debt | |||
| Reductions in long-term debt | |||
| Treasury stock purchases | |||
| Impact of stock options and other | |||
| TOTAL FINANCING ACTIVITIES | |||
| EFFECT OF EXCHANGE RATE CHANGES ON CASH, CASH EQUIVALENTS AND RESTRICTED CASH | |||
| CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | |||
| CASH, CASH EQUIVALENTS AND RESTRICTED CASH, END OF PERIOD | |||
| SUPPLEMENTAL DISCLOSURE | |||
| Cash payments for interest |
30 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.