Republic Services Inc
NYSE : RSG$231.54−0.24%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
Unaudited Consolidated Statements of Income
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Revenue | ||||
| Expenses: | ||||
| Cost of operations | ||||
| Depreciation, depletion and amortization | ||||
| Accretion | ||||
| Selling, general and administrative | ||||
| Restructuring charges | ||||
| (Gain) loss on business divestitures and impairments, net | ||||
| Operating income | ||||
| Interest expense | ||||
| Loss from unconsolidated equity method investments | ||||
| Interest income | ||||
| Other income, net | ||||
| Income before income taxes | ||||
| Provision for income taxes | ||||
| Net income | ||||
| Net income attributable to non-controlling interests in consolidated subsidiary | ||||
| Net income attributable to Republic Services, Inc. | ||||
| Basic earnings per share attributable to Republic Services, Inc. stockholders: | ||||
| Basic earnings per share (in dollars per share)USD / share | ||||
| Weighted average common shares outstanding (in shares)Shares | ||||
| Diluted earnings per share attributable to Republic Services, Inc. stockholders: | ||||
| Diluted earnings per share (in dollars per share)USD / share | ||||
| Weighted average common and common equivalent shares outstanding (in shares)Shares | ||||
| Cash dividends per common share (in dollars per share)USD / share |
22 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.