Snowflake Inc
NYSE : SNOW$306.84−0.22%Oct 16 close
Financials
CONDENSED CONSOLIDATED BALANCE SHEETS
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 31, 2026 (current) | Jan 31, 2026 |
|---|---|---|
| StatementOfFinancialPositionAbstract | ||
| AssetsAbstract | ||
| AssetsCurrentAbstract | ||
| CashAndCashEquivalentsAtCarryingValue | ||
| AvailableForSaleSecuritiesDebtSecuritiesCurrent | ||
| AccountsReceivableNetCurrent | ||
| CapitalizedContractCostNetCurrent | ||
| PrepaidExpenseAndOtherAssetsCurrent | ||
| AssetsCurrent | ||
| AvailableForSaleSecuritiesDebtSecuritiesNoncurrent | ||
| PropertyPlantAndEquipmentNet | ||
| OperatingLeaseRightOfUseAsset | ||
| Goodwill | ||
| IntangibleAssetsNetExcludingGoodwill | ||
| CapitalizedContractCostNetNoncurrent | ||
| OtherAssetsNoncurrent | ||
| Assets | ||
| LiabilitiesAndStockholdersEquityAbstract | ||
| LiabilitiesCurrentAbstract | ||
| AccountsPayableCurrent | ||
| AccruedLiabilitiesCurrent | ||
| OperatingLeaseLiabilityCurrent | ||
| ContractWithCustomerLiabilityCurrent | ||
| LiabilitiesCurrent | ||
| ConvertibleDebtNoncurrent | ||
| OperatingLeaseLiabilityNoncurrent | ||
| ContractWithCustomerLiabilityNoncurrent | ||
| OtherLiabilitiesNoncurrent | ||
| Liabilities | ||
| CommitmentsAndContingencies | — | — |
| EquityAbstract | ||
| PreferredStockValue | ||
| CommonStockValue | ||
| TreasuryStockCommonValue | ||
| AdditionalPaidInCapital | ||
| AccumulatedOtherComprehensiveIncomeLossNetOfTax | ||
| RetainedEarningsAccumulatedDeficit | ||
| StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | ||
| LiabilitiesAndStockholdersEquity |
33 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.