Verizon Communications Inc
NYSE : VZ$44.79+0.59%Oct 16 close
Financials
A full-history view is not available for the cash flow statement yet. This is the statement exactly as one filing printed it.
Condensed Consolidated Statements of Cash Flows
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|
| Statement of Cash Flows [Abstract] | ||
| Cash Flows from Operating Activities | ||
| Net Income | ||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization expense | ||
| Employee retirement benefits | ||
| Deferred income taxes | ||
| Provision for expected credit losses | ||
| Equity in (earnings) losses of unconsolidated businesses, net of dividends received | ||
| Changes in current assets and liabilities, net of effects from acquisition/disposition of businesses | ||
| Other, net | ||
| Net cash provided by operating activities | ||
| Cash Flows from Investing Activities | ||
| Capital expenditures (including capitalized software) | ||
| Cash paid related to acquisitions of businesses, net of cash acquired | ||
| Acquisitions of wireless licenses | ||
| Other, net | ||
| Net cash used in investing activities | ||
| Cash Flows from Financing Activities | ||
| Proceeds from long-term borrowings | ||
| Proceeds from asset-backed long-term borrowings | ||
| Repayments of long-term borrowings and finance lease obligations | ||
| Repayments of asset-backed long-term borrowings | ||
| Dividends paid | ||
| Purchase of common stock for treasury | ||
| Other, net | ||
| Net cash used in financing activities | ||
| Decrease in cash, cash equivalents and restricted cash | ||
| Cash, cash equivalents and restricted cash, beginning of period | ||
| Cash, cash equivalents and restricted cash, end of period |
25 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.