The Western Union Co
NYSE : WU$6.17−0.53%Oct 16 close
Financials
CONSOLIDATED BALANCE SHEETS
USD · reported units. Click a value to inspect its source.
| Reported line item | Dec 31, 2025 (current) | Dec 31, 2024 |
|---|---|---|
| Cash and cash equivalents | ||
| Settlement assets | ||
| Property and equipment, net of accumulated depreciation of $473.5 and $454.9, respectively | ||
| Goodwill | ||
| Other intangible assets, net of accumulated amortization of $584.5 and $599.0, respectively | ||
| Deferred tax asset, net | ||
| Other assets (Note 9) | ||
| Total assets | ||
| Accounts payable and accrued liabilities | ||
| Settlement obligations | ||
| Income taxes payable | ||
| Deferred tax liability, net | ||
| Borrowings | ||
| Other liabilities (Note 9) | ||
| Total liabilities | ||
| Commitments and contingencies (Note 5) | — | — |
| Preferred stock, $1.00 par value; 10 shares authorized; no shares issued | — | — |
| Common stock, $0.01 par value; 2,000 shares authorized; 315.7 shares and 337.9 shares issued and outstanding as of December 31, 2025 and 2024, respectively | ||
| Capital surplus | ||
| Retained earnings/(accumulated deficit) | ||
| Accumulated other comprehensive loss | ||
| Total stockholders' equity | ||
| Total liabilities and stockholders' equity |
23 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.