The Western Union Co
NYSE : WU$6.17−0.53%Oct 16 close
Financials
CONSOLIDATED STATEMENTS OF INCOME
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2025 to Dec 31, 2025 (current) | Jan 1, 2024 to Dec 31, 2024 | Jan 1, 2023 to Dec 31, 2023 |
|---|---|---|---|
| Revenues | |||
| Cost of services | |||
| Selling, general, and administrative | |||
| Total expenses | |||
| Operating income | |||
| Gain on divestiture of business (Note 4) | — | — | |
| Interest income | |||
| Interest expense | |||
| Other income, net | — | ||
| Total other expense, net | |||
| Income before income taxes | |||
| Provision for/(benefit from) income taxes | |||
| Net income | |||
| Basic (USD per share)USD / share | |||
| Diluted (USD per share)USD / share | |||
| Basic (shares)Shares | |||
| Diluted (shares)Shares |
17 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.