Automatic Data Processing Inc
STU : ADP€256.80−0.89%Oct 16 close
Financials
Statements of Consolidated Earnings
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 1, 2025 to Jun 30, 2026 (current) | Jul 1, 2024 to Jun 30, 2025 | Jul 1, 2023 to Jun 30, 2024 |
|---|---|---|---|
| Income Statement [Abstract] | |||
| Statement [Table] | |||
| Product and Service [Axis] | |||
| Product and Service [Domain] | |||
| Revenues, other than interest on funds held for clients and PEO revenues | |||
| Interest on funds held for clients | |||
| PEO revenues | |||
| Statement [Line Items] | |||
| REVENUES: | |||
| Revenues | |||
| EXPENSES: | |||
| Costs of revenues: | |||
| Operating expenses | |||
| Research and development | |||
| Depreciation and amortization | |||
| TOTAL COSTS OF REVENUES | |||
| Selling, general, and administrative expenses | |||
| Interest expense | |||
| TOTAL EXPENSES | |||
| Other (income)/expense, net | |||
| EARNINGS BEFORE INCOME TAXES | |||
| Provision for income taxes | |||
| NET EARNINGS | |||
| BASIC EARNINGS PER SHARE (in dollars per share)USD / share | |||
| DILUTED EARNINGS PER SHARE (in dollars per share)USD / share | |||
| Basic weighted average shares outstanding (in shares)Shares | |||
| Diluted weighted average shares outstanding (in shares)Shares |
16 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.