General Dynamics Corp
STU : GDX€300.40+1.21%Oct 15 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
Consolidated Statement of Earnings
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2019 to Dec 31, 2019 (current) | Jan 1, 2018 to Dec 31, 2018 | Jan 1, 2017 to Dec 31, 2017 |
|---|---|---|---|
| Revenue | |||
| Cost of sales | |||
| General and administrative (G&A) | |||
| Operating costs and expenses, Total | |||
| Operating earnings | |||
| Interest, net | |||
| Other, net | |||
| Earnings from continuing operations before income tax | |||
| Discontinued operations, net of tax provision of $13 in 2018 | |||
| Provision for income tax, net | |||
| Earnings from continuing operations | |||
| Net earnings | |||
| Continuing operationsUSD / share | |||
| Discontinued operationsUSD / share | |||
| Net earningsUSD / share | |||
| Continuing operationsUSD / share | |||
| Discontinued operationsUSD / share | |||
| Net earningsUSD / share |
18 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.