Verisk Analytics Inc
WBO : VRSK€166.00+1.84%latest daily quote
Financials
Condensed Consolidated Statements of Operations (Unaudited)
USD · reported units. Click a value to inspect its source.
| Reported line item | Jul 1, 2025 to Sep 30, 2025 (current) | Jan 1, 2025 to Sep 30, 2025 | Jul 1, 2024 to Sep 30, 2024 | Jan 1, 2024 to Sep 30, 2024 |
|---|---|---|---|---|
| Revenues | ||||
| Cost of revenues (exclusive of items shown separately below) | ||||
| Selling, general and administrative | ||||
| Depreciation and amortization of fixed assets | ||||
| Amortization of intangible assets | ||||
| Total operating expenses, net | ||||
| Operating income | ||||
| Net gain on early extinguishment of debt | ||||
| Investment (loss) gain | ||||
| Interest expense, net | ||||
| Total other (expense) income, net | ||||
| Income before income taxes | ||||
| Provision for income taxes | ||||
| Net income | ||||
| Less: Net loss attributable to noncontrolling interests | ||||
| Net income attributable to Verisk | ||||
| Basic net income per share attributable to Verisk: (in dollars per share)USD / share | ||||
| Diluted net income per share attributable to Verisk: (in dollars per share)USD / share | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares |
20 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.