Dividend Yield (TTM)
6.71%
vs 5Y avg 3.96% · 10Y avg 2.89%
Dividend Yield (Forward)
6.82%
4 payments/yr (spacing)
Dividends / Share (TTM)
$2.36
Forward (annualized): $2.36
Payout Ratio (EPS, TTM)
205.1%
Payout Ratio (FCF, TTM)
110.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y11.1%5Y11.7%10Y14.7%
Consecutive Growth Years
9
as of 2025
Years Without a Cut
9
as of 2025
Total Shareholder Yield (TTM)
6.22%
Div 5.56% + Net buyback 0.65%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.2%
Dividends 5.6% + Net buybacks 0.7%
Net Buyback (TTM)
€24M
Gross €24M − Issuance €0
SBC (TTM)
€45M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is steady (11.3% latest vs 11.7% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.36 | +11.3% | 1 | |
| 2024 | 2.12 | +10.4% | 1 | |
| 2023 | 1.92 | +11.6% | 1 | |
| 2022 | 1.72 | +13.2% | 1 | |
| 2021 | 1.52 | +11.8% | 1 | |
| 2020 | 1.36 | +9.7% | 1 | |
| 2019 | 1.24 | +10.7% | 1 | |
| 2018 | 1.12 | +55.6% | 1 | |
| 2017 | 0.72 | +63.6% | 1 | |
| 2016 | 0.44 | -26.7% | 1 | |
| 2015 | 0.60 | -16.7% | 1 | |
| 2014 | 0.72 | +12.5% | 1 | |
| 2013 | 0.64 | +6.7% | 1 | |
| 2012 | 0.60 | +7.1% | 1 | |
| 2011 | 0.56 | +330.8% | 1 |
Special dividends are excluded from these figures. Based on 60 regular payments.
Payment history (60 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-25 | $0.59 | 0.0% | Cash | quarterly | 2026-08-03 | 2026-08-25 | 2026-09-15 |
| 2026-05-22 | $0.59 | 0.0% | Cash | quarterly | 2026-04-30 | 2026-05-22 | 2026-06-15 |
| 2026-02-25 | $0.59 | 0.0% | Cash | quarterly | 2026-02-12 | 2026-02-25 | 2026-03-13 |
| 2025-11-25 | $0.59 | 0.0% | Cash | quarterly | 2025-10-30 | 2025-11-25 | 2025-12-15 |
| 2025-08-25 | $0.59 | 0.0% | Cash | quarterly | 2025-08-04 | 2025-08-25 | 2025-09-15 |
| 2025-05-23 | $0.59 | 0.0% | Cash | quarterly | 2025-05-01 | 2025-05-23 | 2025-06-13 |
| 2025-02-25 | $0.59 | +11.3% | Cash | quarterly | 2025-02-12 | 2025-02-25 | 2025-03-14 |
| 2024-11-25 | $0.53 | 0.0% | Cash | quarterly | 2024-10-29 | 2024-11-25 | 2024-12-13 |
| 2024-08-23 | $0.53 | 0.0% | Cash | quarterly | 2024-07-30 | 2024-08-23 | 2024-09-13 |
| 2024-05-23 | $0.53 | 0.0% | Cash | quarterly | 2024-05-02 | 2024-05-24 | 2024-06-14 |
| 2024-02-22 | $0.53 | +10.4% | Cash | quarterly | 2024-02-13 | 2024-02-23 | 2024-03-15 |
| 2023-11-22 | $0.48 | 0.0% | Cash | quarterly | 2023-10-30 | 2023-11-24 | 2023-12-15 |
| 2023-08-24 | $0.48 | 0.0% | Cash | quarterly | 2023-07-31 | 2023-08-25 | 2023-09-15 |
| 2023-05-24 | $0.48 | 0.0% | Cash | quarterly | 2023-05-02 | 2023-05-25 | 2023-06-15 |
| 2023-02-23 | $0.48 | +11.6% | Cash | quarterly | 2023-02-09 | 2023-02-24 | 2023-03-15 |
| 2022-11-23 | $0.43 | 0.0% | Cash | quarterly | 2022-10-27 | 2022-11-25 | 2022-12-15 |
| 2022-08-24 | $0.43 | 0.0% | Cash | quarterly | 2022-08-02 | 2022-08-25 | 2022-09-15 |
| 2022-05-24 | $0.43 | 0.0% | Cash | quarterly | 2022-05-03 | 2022-05-25 | 2022-06-15 |
| 2022-02-24 | $0.43 | +13.2% | Cash | quarterly | 2022-02-10 | 2022-02-25 | 2022-03-15 |
| 2021-11-23 | $0.38 | 0.0% | Cash | quarterly | 2021-10-28 | 2021-11-24 | 2021-12-15 |
| 2021-08-24 | $0.38 | 0.0% | Cash | quarterly | 2021-08-03 | 2021-08-25 | 2021-09-15 |
| 2021-05-25 | $0.38 | 0.0% | Cash | quarterly | 2021-04-29 | 2021-05-25 | 2021-06-15 |
| 2021-02-24 | $0.38 | +11.8% | Cash | quarterly | 2021-02-13 | 2021-02-25 | 2021-03-15 |
| 2020-11-24 | $0.34 | 0.0% | Cash | quarterly | 2020-10-29 | 2020-11-25 | 2020-12-15 |
| 2020-08-24 | $0.34 | 0.0% | Cash | quarterly | 2020-07-30 | 2020-08-25 | 2020-09-15 |
| 2020-05-22 | $0.34 | 0.0% | Cash | quarterly | 2020-04-30 | 2020-05-26 | 2020-06-15 |
| 2020-02-24 | $0.34 | +9.7% | Cash | quarterly | 2020-02-12 | 2020-02-25 | 2020-03-16 |
| 2019-11-22 | $0.31 | 0.0% | Cash | quarterly | 2019-11-06 | 2019-11-25 | 2019-12-13 |
| 2019-08-22 | $0.31 | 0.0% | Cash | quarterly | 2019-08-01 | 2019-08-23 | 2019-09-16 |
| 2019-05-23 | $0.31 | 0.0% | Cash | quarterly | 2019-05-02 | 2019-05-24 | 2019-06-14 |
| 2019-02-22 | $0.31 | +10.7% | Cash | quarterly | 2019-02-12 | 2019-02-25 | 2019-03-15 |
| 2018-11-21 | $0.28 | 0.0% | Cash | quarterly | 2018-10-30 | 2018-11-23 | 2018-12-14 |
| 2018-08-23 | $0.28 | 0.0% | Cash | quarterly | 2018-08-01 | 2018-08-24 | 2018-09-14 |
| 2018-05-24 | $0.28 | 0.0% | Cash | quarterly | 2018-05-01 | 2018-05-25 | 2018-06-15 |
| 2018-02-22 | $0.28 | +16.7% | Cash | quarterly | 2018-02-13 | 2018-02-23 | 2018-03-15 |
| 2017-11-22 | $0.24 | 0.0% | Cash | quarterly | 2017-11-01 | 2017-11-24 | 2017-12-15 |
| 2017-08-23 | $0.24 | 0.0% | Cash | quarterly | 2017-08-01 | 2017-08-25 | 2017-09-15 |
| 2017-05-23 | $0.24 | +9.1% | Cash | quarterly | 2017-05-05 | 2017-05-25 | 2017-06-15 |
| 2016-11-22 | $0.22 | 0.0% | Cash | quarterly | 2016-11-01 | 2016-11-25 | 2016-12-15 |
| 2016-08-23 | $0.22 | +10.0% | Cash | quarterly | 2016-08-02 | 2016-08-25 | 2016-09-15 |
| 2015-11-23 | $0.2 | 0.0% | Cash | quarterly | 2015-10-29 | 2015-11-25 | 2015-12-15 |
| 2015-05-20 | $0.2 | 0.0% | Cash | quarterly | 2015-04-30 | 2015-05-22 | 2015-06-15 |
| 2015-02-23 | $0.2 | +11.1% | Cash | quarterly | 2015-02-11 | 2015-02-25 | 2015-03-13 |
| 2014-11-21 | $0.18 | 0.0% | Cash | quarterly | 2014-10-29 | 2014-11-25 | 2014-12-15 |
| 2014-08-21 | $0.18 | 0.0% | Cash | quarterly | 2014-07-29 | 2014-08-25 | 2014-09-15 |
| 2014-05-21 | $0.18 | 0.0% | Cash | quarterly | 2014-05-06 | 2014-05-23 | 2014-06-16 |
| 2014-02-21 | $0.18 | +12.5% | Cash | quarterly | 2014-02-11 | 2014-02-25 | 2014-03-14 |
| 2013-11-21 | $0.16 | 0.0% | Cash | quarterly | 2013-10-30 | 2013-11-25 | 2013-12-16 |
| 2013-08-22 | $0.16 | 0.0% | Cash | quarterly | 2013-07-30 | 2013-08-26 | 2013-09-16 |
| 2013-05-22 | $0.16 | 0.0% | Cash | quarterly | 2013-05-02 | 2013-05-24 | 2013-06-14 |
| 2013-02-21 | $0.16 | +6.7% | Cash | quarterly | 2013-02-12 | 2013-02-25 | 2013-03-15 |
| 2012-11-21 | $0.15 | 0.0% | Cash | quarterly | 2012-11-08 | 2012-11-26 | 2012-12-14 |
| 2012-08-22 | $0.15 | 0.0% | Cash | quarterly | 2012-08-02 | 2012-08-24 | 2012-09-14 |
| 2012-05-23 | $0.15 | 0.0% | Cash | quarterly | 2012-05-03 | 2012-05-25 | 2012-06-15 |
| 2012-02-22 | $0.15 | +7.1% | Cash | quarterly | 2012-02-09 | 2012-02-24 | 2012-03-15 |
| 2011-11-21 | $0.14 | 0.0% | Cash | quarterly | 2011-11-03 | 2011-11-23 | 2011-12-15 |
| 2011-08-23 | $0.14 | 0.0% | Cash | quarterly | 2011-07-28 | 2011-08-25 | 2011-09-15 |
| 2011-05-23 | $0.14 | 0.0% | Cash | quarterly | 2011-05-05 | 2011-05-25 | 2011-06-15 |
| 2011-02-23 | $0.14 | +7.7% | Cash | quarterly | 2011-02-10 | 2011-02-25 | 2011-03-15 |
| 2010-11-22 | $0.13 | – | Cash | quarterly | 2010-11-04 | 2010-11-25 | 2010-12-15 |
Amounts are in the declared currency; the listing currency is EUR.
No splits on record.