Dividend Yield (TTM)
0.75%
vs 5Y avg 2.46% · 10Y avg 2.41%
Dividend Yield (Forward)
1.49%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.06
Forward (annualized): $2.12
Payout Ratio (EPS, TTM)
27.0%
Payout Ratio (FCF, TTM)
94.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y12.1%5Y10.0%10Y—
Consecutive Growth Years
7
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
5.97%
Div 2.02% + Net buyback 3.95%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.0%
Dividends 2.0% + Net buybacks 4.0%
Net Buyback (TTM)
$3.22B
Gross $3.24B − Issuance $18M
SBC (TTM)
$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (12.4% latest vs 11.1% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.00 | +12.4% | 1 | |
| 2024 | 1.78 | +12.7% | 1 | |
| 2023 | 1.58 | +11.3% | 1 | |
| 2022 | 1.42 | +9.2% | 1 | |
| 2021 | 1.30 | +4.8% | 1 | |
| 2020 | 1.24 | +5.1% | 0 | |
| 2019 | 1.18 | +13.5% | 1 | |
| 2018 | 1.04 | — | 1 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-01-23 | $0.53 | 0.0% | Cash | quarterly | - | 2026-01-23 | 2026-02-05 |
| 2025-10-27 | $0.53 | 0.0% | Cash | quarterly | - | 2025-10-27 | 2025-11-07 |
| 2025-07-25 | $0.53 | +12.8% | Cash | quarterly | - | 2025-07-25 | 2025-08-07 |
| 2025-04-22 | $0.47 | 0.0% | Cash | quarterly | - | 2025-04-21 | 2025-05-02 |
| 2025-01-27 | $0.47 | 0.0% | Cash | quarterly | - | 2025-01-27 | 2025-02-07 |
| 2024-10-21 | $0.47 | 0.0% | Cash | quarterly | - | 2024-10-21 | 2024-11-01 |
| 2024-07-22 | $0.47 | +11.9% | Cash | quarterly | - | 2024-07-22 | 2024-08-02 |
| 2024-04-25 | $0.42 | 0.0% | Cash | quarterly | - | 2024-04-26 | 2024-05-09 |
| 2024-01-19 | $0.42 | 0.0% | Cash | quarterly | - | 2024-01-22 | 2024-02-02 |
| 2023-10-26 | $0.42 | 0.0% | Cash | quarterly | - | 2023-10-27 | 2023-11-09 |
| 2023-07-27 | $0.42 | +13.5% | Cash | quarterly | - | 2023-07-28 | 2023-08-10 |
| 2023-04-27 | $0.37 | 0.0% | Cash | quarterly | - | 2023-04-28 | 2023-05-11 |
| 2023-01-20 | $0.37 | 0.0% | Cash | quarterly | - | 2023-01-23 | 2023-02-03 |
| 2022-10-26 | $0.37 | 0.0% | Cash | quarterly | - | 2022-10-27 | 2022-11-10 |
| 2022-07-22 | $0.37 | +8.8% | Cash | quarterly | - | 2022-07-25 | 2022-08-05 |
| 2022-04-27 | $0.34 | 0.0% | Cash | quarterly | - | 2022-04-28 | 2022-05-11 |
| 2022-01-28 | $0.34 | 0.0% | Cash | quarterly | - | 2022-01-31 | 2022-02-11 |
| 2021-10-29 | $0.34 | 0.0% | Cash | quarterly | - | 2021-11-01 | 2021-11-12 |
| 2021-07-26 | $0.34 | +9.7% | Cash | quarterly | - | 2021-07-27 | 2021-08-09 |
| 2021-04-27 | $0.31 | 0.0% | Cash | quarterly | - | 2021-04-28 | 2021-05-11 |
| 2021-01-29 | $0.31 | 0.0% | Cash | quarterly | - | 2021-02-01 | 2021-02-12 |
| 2020-10-27 | $0.31 | 0.0% | Cash | quarterly | - | 2020-10-28 | 2020-11-10 |
| 2020-07-24 | $0.31 | 0.0% | Cash | quarterly | - | 2020-07-27 | 2020-08-07 |
| 2020-04-27 | $0.31 | 0.0% | Cash | quarterly | - | 2020-04-28 | 2020-05-11 |
| 2020-01-24 | $0.31 | 0.0% | Cash | quarterly | - | 2020-01-27 | 2020-02-07 |
| 2019-10-25 | $0.31 | 0.0% | Cash | quarterly | - | 2019-10-28 | 2019-11-08 |
| 2019-07-26 | $0.31 | +10.7% | Cash | quarterly | - | 2019-07-29 | 2019-08-09 |
| 2019-04-26 | $0.28 | 0.0% | Cash | quarterly | - | 2019-04-29 | 2019-05-10 |
| 2019-01-25 | $0.28 | 0.0% | Cash | quarterly | - | 2019-01-28 | 2019-02-08 |
| 2018-10-29 | $0.28 | 0.0% | Cash | quarterly | - | 2018-10-30 | 2018-11-09 |
| 2018-07-30 | $0.28 | +16.7% | Cash | quarterly | - | 2018-07-31 | 2018-08-10 |
| 2018-04-30 | $0.24 | 0.0% | Cash | quarterly | - | 2018-05-01 | 2018-05-11 |
| 2018-01-29 | $0.24 | – | Cash | quarterly | - | 2018-01-30 | 2018-02-09 |
No splits on record.