Dividend Yield (TTM)
0.65%
vs 5Y avg 1.43% · 10Y avg 1.04%
Dividend Yield (Forward)
2.62%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.50
Forward (annualized): $2.00
Payout Ratio (EPS, TTM)
28.7%
Payout Ratio (FCF, TTM)
123.2%
Dividend CAGR (3Y / 5Y / 10Y)
3Y10.1%5Y26.2%10Y—
Consecutive Growth Years
0
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
5.74%
Div 1.57% + Net buyback 4.17%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
5.7%
Dividends 1.6% + Net buybacks 4.2%
Net Buyback (TTM)
$1.03B
Gross $1.03B − Issuance $0
SBC (TTM)
$80M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (0.0% latest vs 27.8% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.00 | 0.0% | 0 | |
| 2024 | 2.00 | +33.3% | 1 | |
| 2023 | 1.50 | 0.0% | 0 | |
| 2022 | 1.50 | +50.0% | 1 | |
| 2021 | 1.00 | +60.0% | 0 | |
| 2020 | 0.625 | +290.6% | 2 | |
| 2019 | 0.16 | 0.0% | 0 | |
| 2018 | 0.16 | — | 0 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-02-04 | $0.5 | 0.0% | Cash | quarterly | - | 2026-02-04 | 2026-02-19 |
| 2025-10-10 | $0.5 | 0.0% | Cash | quarterly | - | 2025-10-10 | 2025-10-27 |
| 2025-07-03 | $0.5 | 0.0% | Cash | quarterly | - | 2025-07-03 | 2025-07-18 |
| 2025-04-23 | $0.5 | 0.0% | Cash | quarterly | - | 2025-04-23 | 2025-05-07 |
| 2025-01-29 | $0.5 | 0.0% | Cash | quarterly | - | 2025-01-29 | 2025-02-12 |
| 2024-10-09 | $0.5 | 0.0% | Cash | quarterly | - | 2024-10-09 | 2024-10-24 |
| 2024-07-05 | $0.5 | 0.0% | Cash | quarterly | - | 2024-07-05 | 2024-07-19 |
| 2024-04-23 | $0.5 | 0.0% | Cash | quarterly | - | 2024-04-24 | 2024-05-08 |
| 2024-01-23 | $0.5 | +33.3% | Cash | quarterly | - | 2024-01-24 | 2024-02-07 |
| 2023-10-11 | $0.375 | 0.0% | Cash | quarterly | - | 2023-10-12 | 2023-10-26 |
| 2023-07-06 | $0.375 | 0.0% | Cash | quarterly | - | 2023-07-07 | 2023-07-21 |
| 2023-04-25 | $0.375 | 0.0% | Cash | quarterly | - | 2023-04-26 | 2023-05-10 |
| 2023-01-26 | $0.375 | 0.0% | Cash | quarterly | - | 2023-01-27 | 2023-02-10 |
| 2022-10-12 | $0.375 | 0.0% | Cash | quarterly | - | 2022-10-13 | 2022-10-27 |
| 2022-07-06 | $0.375 | 0.0% | Cash | quarterly | - | 2022-07-07 | 2022-07-21 |
| 2022-04-25 | $0.375 | 0.0% | Cash | quarterly | - | 2022-04-26 | 2022-05-10 |
| 2022-01-26 | $0.375 | +50.0% | Cash | quarterly | - | 2022-01-27 | 2022-02-10 |
| 2021-10-13 | $0.25 | 0.0% | Cash | quarterly | - | 2021-10-14 | 2021-10-28 |
| 2021-07-01 | $0.25 | 0.0% | Cash | quarterly | - | 2021-07-02 | 2021-07-19 |
| 2021-04-20 | $0.25 | 0.0% | Cash | quarterly | - | 2021-04-21 | 2021-05-05 |
| 2021-01-28 | $0.25 | 0.0% | Cash | quarterly | - | 2021-01-29 | 2021-02-12 |
| 2020-10-15 | $0.25 | +100.0% | Cash | quarterly | - | 2020-10-16 | 2020-10-30 |
| 2020-07-09 | $0.125 | 0.0% | Cash | quarterly | - | 2020-07-10 | 2020-07-24 |
| 2020-04-20 | $0.125 | 0.0% | Cash | quarterly | - | 2020-04-21 | 2020-05-05 |
| 2020-01-23 | $0.125 | +212.5% | Cash | quarterly | - | 2020-01-24 | 2020-02-07 |
| 2019-10-17 | $0.04 | 0.0% | Cash | quarterly | - | 2019-10-18 | 2019-11-01 |
| 2019-07-10 | $0.04 | 0.0% | Cash | quarterly | - | 2019-07-11 | 2019-07-25 |
| 2019-04-23 | $0.04 | 0.0% | Cash | quarterly | - | 2019-04-24 | 2019-05-08 |
| 2019-01-24 | $0.04 | 0.0% | Cash | quarterly | - | 2019-01-25 | 2019-02-08 |
| 2018-10-18 | $0.04 | 0.0% | Cash | quarterly | - | 2018-10-19 | 2018-11-02 |
| 2018-07-11 | $0.04 | 0.0% | Cash | quarterly | - | 2018-07-12 | 2018-07-26 |
| 2018-04-24 | $0.04 | 0.0% | Cash | quarterly | - | 2018-04-25 | 2018-05-09 |
| 2018-01-25 | $0.04 | – | Cash | quarterly | - | 2018-01-26 | 2018-02-09 |
No splits on record.