Dividend Yield (TTM)
3.13%
vs 5Y avg 3.65% · 10Y avg 5.01%
Dividend Yield (Forward)
3.16%
4 payments/yr (spacing)
Dividends / Share (TTM)
$0.7569
Forward (annualized): $0.766
Payout Ratio (EPS, TTM)
26.3%
Payout Ratio (FCF, TTM)
14.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y5.0%5Y14.1%10Y—
Consecutive Growth Years
4
as of 2025
Years Without a Cut
4
as of 2025
Total Shareholder Yield (TTM)
6.76%
Div 3.35% + Net buyback 3.42%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.8%
Dividends 3.3% + Net buybacks 3.4%
Net Buyback (TTM)
$202M
Gross $205M − Issuance $3M
SBC (TTM)
$63M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (5.0% latest vs 40.0% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 0.7296 | +5.0% | 1 | |
| 2024 | 0.6948 | +5.0% | 1 | |
| 2023 | 0.6616 | +5.0% | 1 | |
| 2022 | 0.63 | +110.0% | 1 | |
| 2021 | 0.30 | -20.5% | 0 | |
| 2020 | 0.3775 | -75.0% | 0 | |
| 2019 | 1.51 | 0.0% | 0 | |
| 2018 | 1.51 | — | 0 |
Special dividends are excluded from these figures. Based on 30 regular payments.
Payment history (30 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-09-15 | $0.1915 | 0.0% | Cash | quarterly | 2026-08-27 | 2026-09-15 | 2026-10-01 |
| 2026-06-15 | $0.1915 | 0.0% | Cash | quarterly | 2026-05-15 | 2026-06-15 | 2026-07-01 |
| 2026-03-13 | $0.1915 | +5.0% | Cash | quarterly | 2026-02-27 | 2026-03-13 | 2026-04-01 |
| 2025-12-15 | $0.1824 | 0.0% | Cash | quarterly | 2025-10-24 | 2025-12-15 | 2026-01-02 |
| 2025-09-15 | $0.1824 | 0.0% | Cash | quarterly | 2025-08-22 | 2025-09-15 | 2025-10-01 |
| 2025-06-13 | $0.1824 | 0.0% | Cash | quarterly | 2025-05-16 | 2025-06-13 | 2025-07-01 |
| 2025-03-14 | $0.1824 | +5.0% | Cash | quarterly | 2025-02-28 | 2025-03-14 | 2025-04-01 |
| 2024-12-13 | $0.1737 | 0.0% | Cash | quarterly | 2024-10-25 | 2024-12-13 | 2025-01-02 |
| 2024-09-13 | $0.1737 | 0.0% | Cash | quarterly | 2024-08-23 | 2024-09-13 | 2024-10-01 |
| 2024-06-14 | $0.1737 | 0.0% | Cash | quarterly | 2024-05-16 | 2024-06-14 | 2024-07-01 |
| 2024-03-14 | $0.1737 | +5.0% | Cash | quarterly | 2024-02-23 | 2024-03-15 | 2024-04-01 |
| 2023-12-14 | $0.1654 | 0.0% | Cash | quarterly | 2023-10-27 | 2023-12-15 | 2024-01-02 |
| 2023-09-14 | $0.1654 | 0.0% | Cash | quarterly | 2023-08-25 | 2023-09-15 | 2023-10-02 |
| 2023-06-14 | $0.1654 | 0.0% | Cash | quarterly | 2023-06-01 | 2023-06-15 | 2023-07-03 |
| 2023-03-14 | $0.1654 | +5.0% | Cash | quarterly | 2023-02-24 | 2023-03-15 | 2023-04-03 |
| 2022-12-14 | $0.1575 | 0.0% | Cash | quarterly | 2022-10-28 | 2022-12-15 | 2023-01-03 |
| 2022-09-14 | $0.1575 | 0.0% | Cash | quarterly | 2022-08-26 | 2022-09-15 | 2022-10-03 |
| 2022-06-14 | $0.1575 | 0.0% | Cash | quarterly | 2022-05-26 | 2022-06-15 | 2022-07-01 |
| 2022-03-14 | $0.1575 | +5.0% | Cash | quarterly | 2022-02-22 | 2022-03-15 | 2022-04-01 |
| 2021-12-14 | $0.15 | 0.0% | Cash | quarterly | 2021-10-22 | 2021-12-15 | 2022-01-03 |
| 2021-09-14 | $0.15 | -60.3% | Cash | quarterly | 2021-08-19 | 2021-09-15 | 2021-10-01 |
| 2020-03-12 | $0.3775 | 0.0% | Cash | quarterly | 2020-02-28 | 2020-03-13 | 2020-04-01 |
| 2019-12-12 | $0.3775 | 0.0% | Cash | quarterly | 2019-10-25 | 2019-12-13 | 2020-01-02 |
| 2019-09-12 | $0.3775 | 0.0% | Cash | quarterly | 2019-08-23 | 2019-09-13 | 2019-10-01 |
| 2019-06-13 | $0.3775 | 0.0% | Cash | quarterly | 2019-05-17 | 2019-06-14 | 2019-07-01 |
| 2019-03-14 | $0.3775 | 0.0% | Cash | quarterly | 2019-02-22 | 2019-03-15 | 2019-04-01 |
| 2018-12-13 | $0.3775 | 0.0% | Cash | quarterly | 2018-10-26 | 2018-12-14 | 2019-01-02 |
| 2018-09-13 | $0.3775 | 0.0% | Cash | quarterly | 2018-08-24 | 2018-09-14 | 2018-10-01 |
| 2018-06-14 | $0.3775 | 0.0% | Cash | quarterly | 2018-05-18 | 2018-06-15 | 2018-07-02 |
| 2018-03-14 | $0.3775 | – | Cash | quarterly | 2018-02-23 | 2018-03-15 | 2018-04-02 |
No splits on record.