Dividend Yield (TTM)
0.24%
vs 5Y avg 0.48% · 10Y avg 0.67%
Dividend Yield (Forward)
0.33%
4 payments/yr (spacing)
Dividends / Share (TTM)
$2.46
Forward (annualized): $3.28
Payout Ratio (EPS, TTM)
8.8%
Payout Ratio (FCF, TTM)
6.6%
Dividend CAGR (3Y / 5Y / 10Y)
3Y14.8%5Y13.0%10Y—
Consecutive Growth Years
7
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
6.91%
Div 0.39% + Net buyback 6.52%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
6.9%
Dividends 0.4% + Net buybacks 6.5%
Net Buyback (TTM)
$6.61B
Gross $6.70B − Issuance $90M
SBC (TTM)
$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (15.0% latest vs 14.3% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 3.06 | +15.0% | 1 | |
| 2024 | 2.66 | +14.7% | 1 | |
| 2023 | 2.32 | +14.9% | 1 | |
| 2022 | 2.02 | +13.5% | 1 | |
| 2021 | 1.78 | +7.2% | 1 | |
| 2020 | 1.66 | +3.8% | 1 | |
| 2019 | 1.60 | +9.6% | 1 | |
| 2018 | 1.46 | — | 1 |
Special dividends are excluded from these figures. Based on 34 regular payments.
Payment history (34 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-06-01 | $0.82 | 0.0% | Cash | quarterly | 2026-04-21 | 2026-06-01 | 2026-07-01 |
| 2026-03-02 | $0.82 | 0.0% | Cash | quarterly | 2026-01-28 | 2026-03-02 | 2026-04-01 |
| 2025-12-01 | $0.82 | 0.0% | Cash | quarterly | 2025-10-30 | 2025-12-01 | 2026-01-02 |
| 2025-09-02 | $0.82 | +15.5% | Cash | quarterly | 2025-07-30 | 2025-09-02 | 2025-10-01 |
| 2025-06-02 | $0.71 | 0.0% | Cash | quarterly | 2025-05-01 | 2025-06-02 | 2025-07-01 |
| 2025-03-03 | $0.71 | 0.0% | Cash | quarterly | 2025-01-30 | 2025-03-03 | 2025-04-01 |
| 2024-12-02 | $0.71 | 0.0% | Cash | quarterly | 2024-10-31 | 2024-12-02 | 2025-01-02 |
| 2024-08-30 | $0.71 | +14.5% | Cash | quarterly | 2024-08-01 | 2024-09-02 | 2024-10-01 |
| 2024-06-03 | $0.62 | 0.0% | Cash | quarterly | 2024-04-23 | 2024-06-03 | 2024-07-01 |
| 2024-02-29 | $0.62 | 0.0% | Cash | quarterly | 2024-02-01 | 2024-03-01 | 2024-04-01 |
| 2023-11-30 | $0.62 | 0.0% | Cash | quarterly | 2023-10-25 | 2023-12-01 | 2024-01-02 |
| 2023-08-31 | $0.62 | +14.8% | Cash | quarterly | 2023-07-21 | 2023-09-01 | 2023-10-02 |
| 2023-05-31 | $0.54 | 0.0% | Cash | quarterly | 2023-04-26 | 2023-06-01 | 2023-07-03 |
| 2023-02-28 | $0.54 | 0.0% | Cash | quarterly | 2023-01-25 | 2023-03-01 | 2023-04-03 |
| 2022-11-30 | $0.54 | 0.0% | Cash | quarterly | 2022-10-26 | 2022-12-01 | 2023-01-03 |
| 2022-08-31 | $0.54 | +14.9% | Cash | quarterly | 2022-07-22 | 2022-09-01 | 2022-10-03 |
| 2022-05-31 | $0.47 | 0.0% | Cash | quarterly | 2022-04-28 | 2022-06-01 | 2022-07-01 |
| 2022-02-28 | $0.47 | 0.0% | Cash | quarterly | 2022-01-27 | 2022-03-01 | 2022-04-01 |
| 2021-11-30 | $0.47 | 0.0% | Cash | quarterly | 2021-10-28 | 2021-12-01 | 2022-01-03 |
| 2021-08-31 | $0.47 | +11.9% | Cash | quarterly | 2021-07-26 | 2021-09-01 | 2021-10-01 |
| 2021-05-28 | $0.42 | 0.0% | Cash | quarterly | 2021-04-29 | 2021-06-01 | 2021-07-01 |
| 2021-03-01 | $0.42 | 0.0% | Cash | quarterly | 2021-01-28 | 2021-03-02 | 2021-04-01 |
| 2020-11-30 | $0.42 | 0.0% | Cash | quarterly | 2020-10-29 | 2020-12-01 | 2021-01-04 |
| 2020-08-28 | $0.42 | +2.4% | Cash | quarterly | 2020-07-29 | 2020-09-01 | 2020-10-01 |
| 2020-05-29 | $0.41 | 0.0% | Cash | quarterly | 2020-04-29 | 2020-06-01 | 2020-07-01 |
| 2020-02-28 | $0.41 | 0.0% | Cash | quarterly | 2020-01-28 | 2020-03-02 | 2020-04-01 |
| 2019-11-29 | $0.41 | 0.0% | Cash | quarterly | 2019-10-23 | 2019-12-02 | 2020-01-02 |
| 2019-08-30 | $0.41 | +5.1% | Cash | quarterly | 2019-07-31 | 2019-09-03 | 2019-10-01 |
| 2019-05-31 | $0.39 | 0.0% | Cash | quarterly | 2019-04-24 | 2019-06-03 | 2019-07-01 |
| 2019-02-28 | $0.39 | 0.0% | Cash | quarterly | 2019-01-31 | 2019-03-01 | 2019-04-01 |
| 2018-11-30 | $0.39 | 0.0% | Cash | quarterly | 2018-10-25 | 2018-12-03 | 2019-01-02 |
| 2018-08-31 | $0.39 | +14.7% | Cash | quarterly | 2018-07-27 | 2018-09-04 | 2018-10-01 |
| 2018-05-31 | $0.34 | 0.0% | Cash | quarterly | 2018-04-26 | 2018-06-01 | 2018-07-02 |
| 2018-02-28 | $0.34 | – | Cash | quarterly | 2018-02-02 | 2018-03-01 | 2018-04-02 |
No splits on record.