Dividend Yield (TTM)
0.83%
vs 5Y avg 1.97% · 10Y avg 1.80%
Dividend Yield (Forward)
1.67%
4 payments/yr (spacing)
Dividends / Share (TTM)
$2.70
Forward (annualized): $5.40
Payout Ratio (EPS, TTM)
42.4%
Payout Ratio (FCF, TTM)
56.4%
Dividend CAGR (3Y / 5Y / 10Y)
3Y2.9%5Y7.5%10Y—
Consecutive Growth Years
0
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
2.57%
Div 1.79% + Net buyback 0.79%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
2.6%
Dividends 1.8% + Net buybacks 0.8%
Net Buyback (TTM)
$534M
Gross $534M − Issuance $0
SBC (TTM)
$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (0.0% latest vs 9.4% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 5.40 | 0.0% | 0 | |
| 2024 | 5.40 | 0.0% | 0 | |
| 2023 | 5.40 | +8.9% | 1 | |
| 2022 | 4.96 | +19.2% | 1 | |
| 2021 | 4.16 | +10.6% | 2 | |
| 2020 | 3.76 | +4.4% | 0 | |
| 2019 | 3.60 | +18.4% | 2 | |
| 2018 | 3.04 | — | 1 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-02-06 | $1.35 | 0.0% | Cash | quarterly | - | 2026-02-06 | 2026-02-20 |
| 2025-11-07 | $1.35 | 0.0% | Cash | quarterly | - | 2025-11-07 | 2025-11-20 |
| 2025-08-01 | $1.35 | 0.0% | Cash | quarterly | - | 2025-08-01 | 2025-08-20 |
| 2025-05-02 | $1.35 | 0.0% | Cash | quarterly | - | 2025-05-02 | 2025-05-20 |
| 2025-02-07 | $1.35 | 0.0% | Cash | quarterly | - | 2025-02-07 | 2025-02-20 |
| 2024-11-01 | $1.35 | 0.0% | Cash | quarterly | - | 2024-11-01 | 2024-11-20 |
| 2024-08-02 | $1.35 | 0.0% | Cash | quarterly | - | 2024-08-02 | 2024-08-20 |
| 2024-05-02 | $1.35 | 0.0% | Cash | quarterly | - | 2024-05-03 | 2024-05-20 |
| 2024-02-01 | $1.35 | 0.0% | Cash | quarterly | - | 2024-02-02 | 2024-02-20 |
| 2023-11-02 | $1.35 | 0.0% | Cash | quarterly | - | 2023-11-03 | 2023-11-20 |
| 2023-08-03 | $1.35 | 0.0% | Cash | quarterly | - | 2023-08-04 | 2023-08-21 |
| 2023-05-04 | $1.35 | 0.0% | Cash | quarterly | - | 2023-05-05 | 2023-05-20 |
| 2023-02-02 | $1.35 | +8.9% | Cash | quarterly | - | 2023-02-03 | 2023-02-21 |
| 2022-11-03 | $1.24 | 0.0% | Cash | quarterly | - | 2022-11-04 | 2022-11-21 |
| 2022-08-05 | $1.24 | 0.0% | Cash | quarterly | - | 2022-08-08 | 2022-08-20 |
| 2022-05-05 | $1.24 | 0.0% | Cash | quarterly | - | 2022-05-06 | 2022-05-20 |
| 2022-02-03 | $1.24 | +13.8% | Cash | quarterly | - | 2022-02-04 | 2022-02-21 |
| 2021-11-04 | $1.09 | 0.0% | Cash | quarterly | - | 2021-11-05 | 2021-11-19 |
| 2021-08-06 | $1.09 | +10.1% | Cash | quarterly | - | 2021-08-09 | 2021-08-20 |
| 2021-05-06 | $0.99 | 0.0% | Cash | quarterly | - | 2021-05-07 | 2021-05-20 |
| 2021-02-04 | $0.99 | +5.3% | Cash | quarterly | - | 2021-02-05 | 2021-03-10 |
| 2020-11-05 | $0.94 | 0.0% | Cash | quarterly | - | 2020-11-06 | 2020-12-10 |
| 2020-08-06 | $0.94 | 0.0% | Cash | quarterly | - | 2020-08-07 | 2020-09-10 |
| 2020-05-07 | $0.94 | 0.0% | Cash | quarterly | - | 2020-05-08 | 2020-06-10 |
| 2020-02-06 | $0.94 | 0.0% | Cash | quarterly | - | 2020-02-07 | 2020-03-10 |
| 2019-10-31 | $0.94 | 0.0% | Cash | quarterly | - | 2019-11-01 | 2019-12-10 |
| 2019-08-02 | $0.94 | +9.3% | Cash | quarterly | - | 2019-08-05 | 2019-09-10 |
| 2019-05-02 | $0.86 | 0.0% | Cash | quarterly | - | 2019-05-03 | 2019-06-10 |
| 2019-02-01 | $0.86 | +7.5% | Cash | quarterly | - | 2019-02-04 | 2019-03-11 |
| 2018-11-01 | $0.8 | 0.0% | Cash | quarterly | - | 2018-11-02 | 2018-12-10 |
| 2018-08-03 | $0.8 | +11.1% | Cash | quarterly | - | 2018-08-06 | 2018-09-10 |
| 2018-05-03 | $0.72 | 0.0% | Cash | quarterly | - | 2018-05-04 | 2018-06-11 |
| 2018-02-01 | $0.72 | – | Cash | quarterly | - | 2018-02-02 | 2018-03-10 |
No splits on record.