Dividend Yield (TTM)
0.54%
vs 5Y avg 1.19% · 10Y avg 1.34%
Dividend Yield (Forward)
1.09%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.25
Forward (annualized): $2.50
Payout Ratio (EPS, TTM)
35.2%
Payout Ratio (FCF, TTM)
31.3%
Dividend CAGR (3Y / 5Y / 10Y)
3Y7.4%5Y7.3%10Y—
Consecutive Growth Years
1
as of 2025
Years Without a Cut
1
as of 2025
Total Shareholder Yield (TTM)
2.26%
Div 1.03% + Net buyback 1.23%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
2.3%
Dividends 1.0% + Net buybacks 1.2%
Net Buyback (TTM)
$875M
Gross $875M − Issuance $0
SBC (TTM)
$33M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (43.3% latest vs -1.4% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.36 | +43.3% | 1 | |
| 2024 | 1.65 | -19.9% | 1 | |
| 2023 | 2.06 | +7.9% | 1 | |
| 2022 | 1.91 | +7.9% | 1 | |
| 2021 | 1.77 | +6.6% | 1 | |
| 2020 | 1.66 | +6.4% | 1 | |
| 2019 | 1.56 | +8.3% | 1 | |
| 2018 | 1.44 | — | 1 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-04-02 | $0.625 | 0.0% | Cash | quarterly | - | 2026-04-02 | 2026-04-15 |
| 2026-01-02 | $0.625 | 0.0% | Cash | quarterly | - | 2026-01-02 | 2026-01-15 |
| 2025-10-02 | $0.625 | +7.8% | Cash | quarterly | - | 2025-10-02 | 2025-10-15 |
| 2025-07-02 | $0.58 | 0.0% | Cash | quarterly | - | 2025-07-02 | 2025-07-15 |
| 2025-04-02 | $0.58 | 0.0% | Cash | quarterly | - | 2025-04-02 | 2025-04-15 |
| 2025-01-02 | $0.58 | 0.0% | Cash | quarterly | - | 2025-01-02 | 2025-01-15 |
| 2024-10-02 | $0.58 | +8.4% | Cash | quarterly | - | 2024-10-02 | 2024-10-15 |
| 2024-07-02 | $0.535 | 0.0% | Cash | quarterly | - | 2024-07-02 | 2024-07-15 |
| 2024-04-02 | $0.535 | 0.0% | Cash | quarterly | - | 2024-04-02 | 2024-04-15 |
| 2023-12-29 | $0.535 | 0.0% | Cash | quarterly | - | 2024-01-02 | 2024-01-16 |
| 2023-09-29 | $0.535 | +8.1% | Cash | quarterly | - | 2023-10-02 | 2023-10-13 |
| 2023-06-30 | $0.495 | 0.0% | Cash | quarterly | - | 2023-07-03 | 2023-07-14 |
| 2023-03-31 | $0.495 | 0.0% | Cash | quarterly | - | 2023-04-03 | 2023-04-14 |
| 2022-12-30 | $0.495 | 0.0% | Cash | quarterly | - | 2023-01-03 | 2023-01-13 |
| 2022-09-30 | $0.495 | +7.6% | Cash | quarterly | - | 2022-10-03 | 2022-10-14 |
| 2022-06-30 | $0.46 | 0.0% | Cash | quarterly | - | 2022-07-01 | 2022-07-15 |
| 2022-03-31 | $0.46 | 0.0% | Cash | quarterly | - | 2022-04-01 | 2022-04-14 |
| 2021-12-31 | $0.46 | 0.0% | Cash | quarterly | - | 2022-01-03 | 2022-01-14 |
| 2021-09-30 | $0.46 | +8.2% | Cash | quarterly | - | 2021-10-01 | 2021-10-15 |
| 2021-06-30 | $0.425 | 0.0% | Cash | quarterly | - | 2021-07-01 | 2021-07-15 |
| 2021-03-31 | $0.425 | 0.0% | Cash | quarterly | - | 2021-04-01 | 2021-04-15 |
| 2020-12-31 | $0.425 | 0.0% | Cash | quarterly | - | 2021-01-04 | 2021-01-15 |
| 2020-09-30 | $0.425 | +4.9% | Cash | quarterly | - | 2020-10-01 | 2020-10-15 |
| 2020-06-30 | $0.405 | 0.0% | Cash | quarterly | - | 2020-07-01 | 2020-07-15 |
| 2020-03-31 | $0.405 | 0.0% | Cash | quarterly | - | 2020-04-01 | 2020-04-15 |
| 2019-12-31 | $0.405 | 0.0% | Cash | quarterly | - | 2020-01-02 | 2020-01-15 |
| 2019-09-30 | $0.405 | +8.0% | Cash | quarterly | - | 2019-10-01 | 2019-10-15 |
| 2019-06-28 | $0.375 | 0.0% | Cash | quarterly | - | 2019-07-01 | 2019-07-15 |
| 2019-03-29 | $0.375 | 0.0% | Cash | quarterly | - | 2019-04-01 | 2019-04-15 |
| 2018-12-31 | $0.375 | 0.0% | Cash | quarterly | - | 2019-01-02 | 2019-01-15 |
| 2018-09-28 | $0.375 | +8.7% | Cash | quarterly | - | 2018-10-01 | 2018-10-15 |
| 2018-06-29 | $0.345 | 0.0% | Cash | quarterly | - | 2018-07-02 | 2018-07-16 |
| 2018-03-29 | $0.345 | – | Cash | quarterly | - | 2018-04-02 | 2018-04-16 |
No splits on record.