Dividend Yield (TTM)
—
Dividend Yield (Forward)
—
Dividends / Share (TTM)
C$0.00
Forward (annualized): —
Payout Ratio (EPS, TTM)
—
Payout Ratio (FCF, TTM)
0.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y—5Y—10Y—
Consecutive Growth Years
0
as of 2025
Years Without a Cut
0
as of 2025
Total Shareholder Yield (TTM)
5.81%
Div 2.75% + Net buyback 3.06%
Growth, streak and CAGR figures exclude special dividends.
The latest regular dividend went ex on 2018-03-02, more than 400 days ago — the dividend appears suspended; forward figures are not shown.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · CAD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
No yield history available.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
5.8%
Dividends 2.7% + Net buybacks 3.1%
Net Buyback (TTM)
Fr1.85B
Gross Fr1.85B − Issuance Fr0
SBC (TTM)
−Fr7M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (-71.9% latest vs 83.5% 3-yr avg).
| Year | DPS (regular sum, CAD) | Change | Hikes | |
|---|---|---|---|---|
| 2018 | 0.36 | -71.9% | 1 | |
| 2017 | 1.28 | +10.3% | 1 | |
| 2016 | 1.16 | +36.5% | 0 | |
| 2015 | 0.85 | +203.6% | 1 | |
| 2014 | 0.28 | — | 0 |
Special dividends are excluded from these figures. Based on 13 regular payments.
Payment history (13 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2018-03-02 | CAD 0.36 | +12.5% | Cash | quarterly | - | 2018-03-05 | 2018-03-26 |
| 2017-11-30 | CAD 0.32 | 0.0% | Cash | quarterly | - | 2017-12-01 | 2017-12-22 |
| 2017-08-31 | CAD 0.32 | 0.0% | Cash | quarterly | - | 2017-09-05 | 2017-09-25 |
| 2017-06-01 | CAD 0.32 | 0.0% | Cash | quarterly | - | 2017-06-05 | 2017-06-26 |
| 2017-03-01 | CAD 0.32 | +10.3% | Cash | quarterly | - | 2017-03-03 | 2017-03-24 |
| 2016-11-30 | CAD 0.29 | 0.0% | Cash | quarterly | - | 2016-12-02 | 2016-12-23 |
| 2016-09-01 | CAD 0.29 | 0.0% | Cash | quarterly | - | 2016-09-06 | 2016-09-26 |
| 2016-06-01 | CAD 0.29 | 0.0% | Cash | quarterly | - | 2016-06-03 | 2016-06-24 |
| 2016-03-02 | CAD 0.29 | 0.0% | Cash | quarterly | - | 2016-03-04 | 2016-03-25 |
| 2015-11-30 | CAD 0.29 | +3.6% | Cash | quarterly | - | 2015-12-02 | 2015-12-24 |
| 2015-06-02 | CAD 0.28 | 0.0% | Cash | quarterly | - | 2015-06-04 | 2015-06-25 |
| 2015-03-02 | CAD 0.28 | 0.0% | Cash | quarterly | - | 2015-03-04 | 2015-03-25 |
| 2014-12-01 | CAD 0.28 | – | Cash | quarterly | - | 2014-12-03 | 2014-12-24 |
Amounts are in the declared currency; the listing currency is CHF.
No splits on record.