Dividend Yield (TTM)
0.68%
vs 5Y avg 1.37% · 10Y avg 1.16%
Dividend Yield (Forward)
1.41%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.06
Forward (annualized): $2.20
Payout Ratio (EPS, TTM)
27.4%
Payout Ratio (FCF, TTM)
25.8%
Dividend CAGR (3Y / 5Y / 10Y)
3Y7.5%5Y9.8%10Y—
Consecutive Growth Years
7
as of 2025
Years Without a Cut
7
as of 2025
Total Shareholder Yield (TTM)
1.89%
Div 1.30% + Net buyback 0.59%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
1.9%
Dividends 1.3% + Net buybacks 0.6%
Net Buyback (TTM)
$80M
Gross $80M − Issuance $0
SBC (TTM)
$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (6.3% latest vs 10.1% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.04 | +6.3% | 1 | |
| 2024 | 1.92 | +6.7% | 1 | |
| 2023 | 1.80 | +9.8% | 1 | |
| 2022 | 1.64 | +13.9% | 1 | |
| 2021 | 1.44 | +12.5% | 1 | |
| 2020 | 1.28 | +18.5% | 1 | |
| 2019 | 1.08 | +28.6% | 1 | |
| 2018 | 0.84 | — | 0 |
Special dividends are excluded from these figures. Based on 33 regular payments.
Payment history (33 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-03-13 | $0.55 | +7.8% | Cash | quarterly | - | 2026-03-13 | 2026-03-31 |
| 2025-12-16 | $0.51 | 0.0% | Cash | quarterly | - | 2025-12-16 | 2025-12-31 |
| 2025-09-15 | $0.51 | 0.0% | Cash | quarterly | - | 2025-09-15 | 2025-09-30 |
| 2025-06-13 | $0.51 | 0.0% | Cash | quarterly | - | 2025-06-13 | 2025-06-30 |
| 2025-03-14 | $0.51 | +6.3% | Cash | quarterly | - | 2025-03-14 | 2025-03-31 |
| 2024-12-17 | $0.48 | 0.0% | Cash | quarterly | - | 2024-12-17 | 2024-12-31 |
| 2024-09-20 | $0.48 | 0.0% | Cash | quarterly | - | 2024-09-20 | 2024-09-30 |
| 2024-06-14 | $0.48 | 0.0% | Cash | quarterly | - | 2024-06-14 | 2024-06-28 |
| 2024-03-14 | $0.48 | +6.7% | Cash | quarterly | - | 2024-03-15 | 2024-03-29 |
| 2023-12-15 | $0.45 | 0.0% | Cash | quarterly | - | 2023-12-18 | 2023-12-29 |
| 2023-09-15 | $0.45 | 0.0% | Cash | quarterly | - | 2023-09-18 | 2023-09-29 |
| 2023-06-14 | $0.45 | 0.0% | Cash | quarterly | - | 2023-06-15 | 2023-06-30 |
| 2023-03-14 | $0.45 | +9.8% | Cash | quarterly | - | 2023-03-15 | 2023-03-31 |
| 2022-12-15 | $0.41 | 0.0% | Cash | quarterly | - | 2022-12-16 | 2022-12-30 |
| 2022-09-15 | $0.41 | 0.0% | Cash | quarterly | - | 2022-09-16 | 2022-09-30 |
| 2022-06-15 | $0.41 | 0.0% | Cash | quarterly | - | 2022-06-16 | 2022-06-30 |
| 2022-03-15 | $0.41 | +13.9% | Cash | quarterly | - | 2022-03-16 | 2022-03-31 |
| 2021-12-17 | $0.36 | 0.0% | Cash | quarterly | - | 2021-12-20 | 2021-12-30 |
| 2021-09-15 | $0.36 | 0.0% | Cash | quarterly | - | 2021-09-16 | 2021-09-30 |
| 2021-06-15 | $0.36 | 0.0% | Cash | quarterly | - | 2021-06-16 | 2021-06-30 |
| 2021-03-16 | $0.36 | +12.5% | Cash | quarterly | - | 2021-03-17 | 2021-03-31 |
| 2020-12-15 | $0.32 | 0.0% | Cash | quarterly | - | 2020-12-16 | 2020-12-30 |
| 2020-09-15 | $0.32 | 0.0% | Cash | quarterly | - | 2020-09-16 | 2020-09-30 |
| 2020-06-15 | $0.32 | 0.0% | Cash | quarterly | - | 2020-06-16 | 2020-06-30 |
| 2020-03-16 | $0.32 | +18.5% | Cash | quarterly | - | 2020-03-17 | 2020-03-31 |
| 2019-12-16 | $0.27 | 0.0% | Cash | quarterly | - | 2019-12-17 | 2019-12-30 |
| 2019-09-13 | $0.27 | 0.0% | Cash | quarterly | - | 2019-09-16 | 2019-09-30 |
| 2019-06-13 | $0.27 | 0.0% | Cash | quarterly | - | 2019-06-14 | 2019-06-28 |
| 2019-03-14 | $0.27 | +28.6% | Cash | quarterly | - | 2019-03-15 | 2019-03-29 |
| 2018-12-14 | $0.21 | 0.0% | Cash | quarterly | - | 2018-12-17 | 2018-12-28 |
| 2018-09-14 | $0.21 | 0.0% | Cash | quarterly | - | 2018-09-17 | 2018-09-28 |
| 2018-06-14 | $0.21 | 0.0% | Cash | quarterly | - | 2018-06-15 | 2018-06-29 |
| 2018-03-14 | $0.21 | – | Cash | quarterly | - | 2018-03-15 | 2018-03-29 |
No splits on record.