Dividend Yield (TTM)
2.76%
price: vendor quote
Dividend Yield (Forward)
2.73%
4 payments/yr (spacing)
Dividends / Share (TTM)
$4.20
Forward (annualized): $4.20
Payout Ratio (EPS, TTM)
122.9%
Payout Ratio (FCF, TTM)
47.0%
Dividend CAGR (3Y / 5Y / 10Y)
3Y5.8%5Y5.4%10Y—
Consecutive Growth Years
4
as of 2025
Years Without a Cut
4
as of 2025
Total Shareholder Yield (TTM)
7.09%
Div 2.47% + Net buyback 4.62%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
No yield history available.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
7.1%
Dividends 2.5% + Net buybacks 4.6%
Net Buyback (TTM)
MX$39.30B
Gross MX$39.30B − Issuance MX$0
SBC (TTM)
MX$5.10B
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (7.2% latest vs 16.5% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 4.17 | +7.2% | 1 | |
| 2024 | 3.89 | +5.7% | 1 | |
| 2023 | 3.68 | +4.5% | 1 | |
| 2022 | 3.52 | +39.1% | 1 | |
| 2021 | 2.53 | -20.9% | 1 | |
| 2020 | 3.20 | +3.2% | 1 | |
| 2019 | 3.10 | +302.6% | 1 | |
| 2018 | 0.77 | — | 0 |
Special dividends are excluded from these figures. Based on 31 regular payments.
Payment history (31 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-09-09 | $1.05 | 0.0% | Cash | quarterly | 2026-07-28 | 2026-09-09 | 2026-09-30 |
| 2026-06-09 | $1.05 | 0.0% | Cash | quarterly | 2026-04-28 | 2026-06-09 | 2026-06-30 |
| 2026-03-10 | $1.05 | 0.0% | Cash | quarterly | 2026-01-27 | 2026-03-10 | 2026-03-31 |
| 2025-12-08 | $1.05 | +1.0% | Cash | quarterly | 2025-11-06 | 2025-12-08 | 2025-12-31 |
| 2025-09-08 | $1.04 | 0.0% | Cash | quarterly | 2025-07-22 | 2025-09-08 | 2025-09-30 |
| 2025-06-09 | $1.04 | 0.0% | Cash | quarterly | 2025-04-29 | 2025-06-09 | 2025-06-30 |
| 2025-03-10 | $1.04 | 0.0% | Cash | quarterly | 2025-01-28 | 2025-03-10 | 2025-03-31 |
| 2024-12-09 | $1.04 | +9.5% | Cash | quarterly | 2024-11-07 | 2024-12-09 | 2024-12-31 |
| 2024-09-09 | $0.95 | 0.0% | Cash | quarterly | 2024-07-23 | 2024-09-09 | 2024-09-30 |
| 2024-06-10 | $0.95 | 0.0% | Cash | quarterly | 2024-04-30 | 2024-06-10 | 2024-06-28 |
| 2024-03-07 | $0.95 | 0.0% | Cash | quarterly | 2024-01-23 | 2024-03-08 | 2024-03-29 |
| 2023-12-07 | $0.95 | +4.4% | Cash | quarterly | 2023-11-09 | 2023-12-08 | 2023-12-29 |
| 2023-09-07 | $0.91 | 0.0% | Cash | quarterly | 2023-07-25 | 2023-09-08 | 2023-09-29 |
| 2023-06-08 | $0.91 | 0.0% | Cash | quarterly | 2023-04-25 | 2023-06-09 | 2023-06-30 |
| 2023-03-09 | $0.91 | 0.0% | Cash | quarterly | 2023-01-24 | 2023-03-10 | 2023-03-31 |
| 2022-12-08 | $0.91 | +4.6% | Cash | quarterly | 2022-11-10 | 2022-12-09 | 2022-12-30 |
| 2022-09-08 | $0.87 | 0.0% | Cash | quarterly | 2022-07-26 | 2022-09-09 | 2022-09-30 |
| 2022-06-08 | $0.87 | 0.0% | Cash | quarterly | 2022-04-26 | 2022-06-09 | 2022-06-30 |
| 2022-03-09 | $0.87 | 0.0% | Cash | quarterly | 2022-01-25 | 2022-03-10 | 2022-03-31 |
| 2021-12-09 | $0.87 | +4.8% | Cash | quarterly | 2021-11-04 | 2021-12-10 | 2021-12-31 |
| 2021-09-08 | $0.83 | 0.0% | Cash | quarterly | 2021-07-27 | 2021-09-09 | 2021-09-30 |
| 2021-06-08 | $0.83 | 0.0% | Cash | quarterly | 2021-04-28 | 2021-06-09 | 2021-06-30 |
| 2020-12-09 | $0.83 | +5.1% | Cash | quarterly | 2020-11-24 | 2020-12-10 | 2020-12-31 |
| 2020-09-08 | $0.79 | 0.0% | Cash | quarterly | 2020-07-27 | 2020-09-09 | 2020-09-30 |
| 2020-06-08 | $0.79 | 0.0% | Cash | quarterly | 2020-04-28 | 2020-06-09 | 2020-06-30 |
| 2020-03-09 | $0.79 | 0.0% | Cash | quarterly | 2020-01-27 | 2020-03-10 | 2020-03-31 |
| 2019-12-09 | $0.79 | +2.6% | Cash | quarterly | 2019-11-25 | 2019-12-10 | 2019-12-31 |
| 2019-09-06 | $0.77 | 0.0% | Cash | quarterly | 2019-07-22 | 2019-09-09 | 2019-09-30 |
| 2019-06-06 | $0.77 | 0.0% | Cash | quarterly | 2019-04-29 | 2019-06-07 | 2019-06-28 |
| 2019-03-07 | $0.77 | 0.0% | Cash | quarterly | 2019-01-21 | 2019-03-08 | 2019-03-29 |
| 2018-12-07 | $0.77 | – | Cash | quarterly | 2018-11-19 | 2018-12-10 | 2018-12-31 |
Amounts are in the declared currency; the listing currency is MXN.
No splits on record.