Dividend Yield (TTM)
3.78%
price: vendor quote
Dividend Yield (Forward)
3.78%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.82
Forward (annualized): $1.86
Payout Ratio (EPS, TTM)
96.6%
Payout Ratio (FCF, TTM)
—
Dividend CAGR (3Y / 5Y / 10Y)
3Y4.1%5Y2.4%10Y—
Consecutive Growth Years
3
as of 2025
Years Without a Cut
6
as of 2025
Total Shareholder Yield (TTM)
4.03%
Div 4.03% + Net buyback 0.00%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
No yield history available.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
4.0%
Dividends 4.0% + Net buybacks 0.0%
Net Buyback (TTM)
MX$0
Gross MX$0 − Issuance MX$0
SBC (TTM)
MX$0
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is accelerating (4.5% latest vs 2.6% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.76 | +4.5% | 1 | |
| 2024 | 1.69 | +6.6% | 1 | |
| 2023 | 1.58 | +1.3% | 1 | |
| 2022 | 1.56 | 0.0% | 0 | |
| 2021 | 1.56 | 0.0% | 0 | |
| 2020 | 1.56 | +36.8% | 1 | |
| 2019 | 1.14 | — | 0 |
Special dividends are excluded from these figures. Based on 30 regular payments.
Payment history (30 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-07 | $0.465 | 0.0% | Cash | quarterly | 2026-07-22 | 2026-08-07 | 2026-09-01 |
| 2026-05-07 | $0.465 | +4.5% | Cash | quarterly | 2026-02-11 | 2026-05-07 | 2026-06-01 |
| 2026-02-06 | $0.445 | 0.0% | Cash | quarterly | 2025-12-17 | 2026-02-06 | 2026-03-01 |
| 2025-11-07 | $0.445 | 0.0% | Cash | quarterly | 2025-09-23 | 2025-11-07 | 2025-12-01 |
| 2025-08-07 | $0.445 | 0.0% | Cash | quarterly | 2025-07-23 | 2025-08-07 | 2025-09-01 |
| 2025-05-07 | $0.445 | +4.7% | Cash | quarterly | 2025-03-19 | 2025-05-07 | 2025-06-01 |
| 2025-02-07 | $0.425 | 0.0% | Cash | quarterly | 2024-12-18 | 2025-02-07 | 2025-03-01 |
| 2024-11-07 | $0.425 | 0.0% | Cash | quarterly | 2024-09-24 | 2024-11-07 | 2024-12-01 |
| 2024-08-07 | $0.425 | 0.0% | Cash | quarterly | 2024-07-24 | 2024-08-07 | 2024-09-01 |
| 2024-05-06 | $0.425 | +3.7% | Cash | quarterly | 2024-03-20 | 2024-05-07 | 2024-06-01 |
| 2024-02-06 | $0.41 | 0.0% | Cash | quarterly | 2023-12-20 | 2024-02-07 | 2024-03-01 |
| 2023-11-06 | $0.41 | +5.1% | Cash | quarterly | 2023-09-26 | 2023-11-07 | 2023-12-01 |
| 2023-08-04 | $0.39 | 0.0% | Cash | quarterly | 2023-07-26 | 2023-08-07 | 2023-09-01 |
| 2023-05-04 | $0.39 | 0.0% | Cash | quarterly | 2023-03-22 | 2023-05-05 | 2023-06-01 |
| 2023-02-07 | $0.39 | 0.0% | Cash | quarterly | 2022-12-13 | 2023-02-07 | 2023-03-01 |
| 2022-11-04 | $0.39 | 0.0% | Cash | quarterly | 2022-09-19 | 2022-11-07 | 2022-12-01 |
| 2022-08-04 | $0.39 | 0.0% | Cash | quarterly | 2022-07-19 | 2022-08-05 | 2022-09-01 |
| 2022-05-05 | $0.39 | 0.0% | Cash | quarterly | 2022-03-15 | 2022-05-06 | 2022-06-01 |
| 2022-02-04 | $0.39 | 0.0% | Cash | quarterly | 2021-12-21 | 2022-02-07 | 2022-03-01 |
| 2021-11-04 | $0.39 | 0.0% | Cash | quarterly | 2021-09-21 | 2021-11-05 | 2021-12-01 |
| 2021-08-05 | $0.39 | 0.0% | Cash | quarterly | 2021-07-20 | 2021-08-06 | 2021-09-01 |
| 2021-05-06 | $0.39 | 0.0% | Cash | quarterly | 2021-03-16 | 2021-05-07 | 2021-06-01 |
| 2021-02-04 | $0.39 | 0.0% | Cash | quarterly | 2020-12-15 | 2021-02-05 | 2021-03-01 |
| 2020-11-05 | $0.39 | 0.0% | Cash | quarterly | 2020-09-15 | 2020-11-06 | 2020-12-01 |
| 2020-08-06 | $0.39 | 0.0% | Cash | quarterly | 2020-07-21 | 2020-08-07 | 2020-09-01 |
| 2020-05-06 | $0.39 | 0.0% | Cash | quarterly | 2020-03-17 | 2020-05-07 | 2020-06-01 |
| 2020-02-06 | $0.39 | +2.6% | Cash | quarterly | 2019-11-08 | 2020-02-07 | 2020-03-01 |
| 2019-11-06 | $0.38 | 0.0% | Cash | quarterly | 2019-09-17 | 2019-11-07 | 2019-12-01 |
| 2019-08-06 | $0.38 | 0.0% | Cash | quarterly | 2019-07-16 | 2019-08-07 | 2019-09-01 |
| 2019-05-06 | $0.38 | – | Cash | quarterly | 2019-03-19 | 2019-05-07 | 2019-06-01 |
Amounts are in the declared currency; the listing currency is MXN.
No splits on record.