Dividend Yield (TTM)
2.37%
price: vendor quote
Dividend Yield (Forward)
2.50%
4 payments/yr (spacing)
Dividends / Share (TTM)
$1.44
Forward (annualized): $1.56
Payout Ratio (EPS, TTM)
83.4%
Payout Ratio (FCF, TTM)
40.1%
Dividend CAGR (3Y / 5Y / 10Y)
3Y12.5%5Y14.5%10Y—
Consecutive Growth Years
6
as of 2025
Years Without a Cut
6
as of 2025
Total Shareholder Yield (TTM)
12.57%
Div 2.39% + Net buyback 10.18%
Growth, streak and CAGR figures exclude special dividends.
Statement cash flows converted from the reporting currency at each fiscal year's average rate (vendor forex_rate).
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
No yield history available.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
12.6%
Dividends 2.4% + Net buybacks 10.2%
Net Buyback (TTM)
MX$66.06B
Gross MX$66.90B − Issuance MX$840M
SBC (TTM)
MX$3.02B
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (9.8% latest vs 16.1% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 1.34 | +9.8% | 1 | |
| 2024 | 1.22 | +10.9% | 1 | |
| 2023 | 1.10 | +17.0% | 1 | |
| 2022 | 0.94 | +20.5% | 1 | |
| 2021 | 0.78 | +14.7% | 1 | |
| 2020 | 0.68 | +47.8% | 1 | |
| 2019 | 0.46 | — | 1 |
Special dividends are excluded from these figures. Based on 30 regular payments.
Payment history (30 payments)
| Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|
| 2026-08-14 | $0.39 | +11.4% | Cash | quarterly | 2026-06-25 | 2026-08-15 | 2026-09-01 |
| 2026-05-15 | $0.35 | 0.0% | Cash | quarterly | 2026-03-12 | 2026-05-15 | 2026-06-01 |
| 2026-02-13 | $0.35 | 0.0% | Cash | quarterly | 2026-01-30 | 2026-02-13 | 2026-03-01 |
| 2025-11-14 | $0.35 | 0.0% | Cash | quarterly | 2025-09-18 | 2025-11-14 | 2025-12-01 |
| 2025-08-15 | $0.35 | +9.4% | Cash | quarterly | 2025-06-26 | 2025-08-15 | 2025-09-01 |
| 2025-05-15 | $0.32 | 0.0% | Cash | quarterly | 2025-03-13 | 2025-05-15 | 2025-06-01 |
| 2025-02-14 | $0.32 | 0.0% | Cash | quarterly | 2025-01-31 | 2025-02-14 | 2025-03-01 |
| 2024-11-15 | $0.32 | 0.0% | Cash | quarterly | 2024-09-19 | 2024-11-15 | 2024-12-01 |
| 2024-08-15 | $0.32 | +10.3% | Cash | quarterly | 2024-06-27 | 2024-08-15 | 2024-09-01 |
| 2024-05-14 | $0.29 | 0.0% | Cash | quarterly | 2024-03-14 | 2024-05-15 | 2024-06-01 |
| 2024-02-14 | $0.29 | 0.0% | Cash | quarterly | 2024-01-19 | 2024-02-15 | 2024-03-01 |
| 2023-11-14 | $0.29 | 0.0% | Cash | quarterly | 2023-09-14 | 2023-11-15 | 2023-12-01 |
| 2023-08-14 | $0.29 | +11.5% | Cash | quarterly | 2023-06-22 | 2023-08-15 | 2023-09-01 |
| 2023-05-12 | $0.26 | 0.0% | Cash | quarterly | 2023-03-10 | 2023-05-15 | 2023-06-01 |
| 2023-02-14 | $0.26 | 0.0% | Cash | quarterly | 2023-01-20 | 2023-02-15 | 2023-03-01 |
| 2022-11-14 | $0.26 | 0.0% | Cash | quarterly | 2022-09-15 | 2022-11-15 | 2022-12-01 |
| 2022-08-12 | $0.26 | +23.8% | Cash | quarterly | 2022-06-23 | 2022-08-15 | 2022-09-01 |
| 2022-05-12 | $0.21 | 0.0% | Cash | quarterly | 2022-03-10 | 2022-05-13 | 2022-06-01 |
| 2022-02-14 | $0.21 | 0.0% | Cash | quarterly | 2022-01-21 | 2022-02-15 | 2022-03-01 |
| 2021-11-12 | $0.21 | 0.0% | Cash | quarterly | 2021-09-15 | 2021-11-15 | 2021-12-01 |
| 2021-08-12 | $0.21 | +16.7% | Cash | quarterly | 2021-06-25 | 2021-08-13 | 2021-09-01 |
| 2021-05-13 | $0.18 | 0.0% | Cash | quarterly | 2021-03-11 | 2021-05-14 | 2021-06-01 |
| 2021-02-11 | $0.18 | 0.0% | Cash | quarterly | 2021-01-29 | 2021-02-12 | 2021-03-01 |
| 2020-11-12 | $0.18 | 0.0% | Cash | quarterly | 2020-09-17 | 2020-11-13 | 2020-12-01 |
| 2020-08-13 | $0.18 | +12.5% | Cash | quarterly | 2020-06-25 | 2020-08-14 | 2020-09-01 |
| 2020-05-14 | $0.16 | 0.0% | Cash | quarterly | 2020-03-12 | 2020-05-15 | 2020-06-01 |
| 2020-02-13 | $0.16 | 0.0% | Cash | quarterly | 2020-01-24 | 2020-02-14 | 2020-03-01 |
| 2019-11-14 | $0.16 | 0.0% | Cash | quarterly | 2019-09-19 | 2019-11-15 | 2019-12-01 |
| 2019-08-14 | $0.16 | +14.3% | Cash | quarterly | 2019-06-27 | 2019-08-15 | 2019-09-01 |
| 2019-05-14 | $0.14 | – | Cash | quarterly | 2019-03-14 | 2019-05-15 | 2019-06-01 |
Amounts are in the declared currency; the listing currency is MXN.
No splits on record.