Lee Enterprises Inc
NAS : LEEUSA·Communication Services·Media - Diversified
$6.42
+0.41 (+5.05%)Oct 16 closeMarket Cap
$143M
Enterprise Value
$560M
P/E (TTM)
—
P/B
—
Net Cash / (Debt)
−$417M
52-Week Range
$3.40 — $12
5-Year Range
$3.40 — $43
Avg Volume (3M)
76.16K
Dividend Yield (TTM)
0.00%
vs 5Y avg 0.00% · 10Y avg 0.00%
Dividend Yield (Forward)
—
Dividends / Share (TTM)
$0.00
Forward (annualized): —
Payout Ratio (EPS, TTM)
—
Payout Ratio (FCF, TTM)
—
Dividend CAGR (3Y / 5Y / 10Y)
3Y—5Y—10Y—
Consecutive Growth Years
0
as of 2025
Years Without a Cut
0
as of 2025
Total Shareholder Yield (TTM)
0.00%
Div 0.00% + Net buyback 0.00%
Growth, streak and CAGR figures exclude special dividends.
The latest regular dividend went ex on 2008-08-28, more than 400 days ago — the dividend appears suspended; forward figures are not shown.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
0.0%
Dividends 0.0% + Net buybacks 0.0%
Net Buyback (TTM)
$0
Gross $0 − Issuance $0
SBC (TTM)
$1M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (-21.9% latest vs 0.5% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2008 | 5.70 | -21.9% | 0 | |
| 2007 | 7.30 | +1.4% | 1 | |
| 2006 | 7.20 | 0.0% | 0 | |
| 2005 | 7.20 | 0.0% | 0 | |
| 2004 | 7.20 | +4.3% | 0 | |
| 2003 | 6.90 | +1.5% | 1 | |
| 2002 | 6.80 | 0.0% | 0 | |
| 2001 | 6.80 | +4.6% | 0 | |
| 2000 | 6.50 | +6.6% | 1 | |
| 1999 | 6.10 | +7.0% | 1 | |
| 1998 | 5.70 | +7.5% | 1 | |
| 1997 | 5.30 | +8.2% | 1 | |
| 1996 | 4.90 | +8.9% | 1 | |
| 1995 | 4.50 | +5.9% | 1 | |
| 1994 | 4.25 | +4.9% | 1 |
Special dividends are excluded from these figures. Based on 96 regular payments.
Payment history (96 payments)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2008-08-28 | $1.9 | $0.19 | 0.0% | Cash | quarterly | 2008-08-14 | 2008-09-02 | 2008-10-01 |
| 2008-05-29 | $1.9 | $0.19 | 0.0% | Cash | quarterly | 2008-05-22 | 2008-06-02 | 2008-07-01 |
| 2008-02-28 | $1.9 | $0.19 | 0.0% | Cash | quarterly | 2008-02-20 | 2008-03-03 | 2008-04-01 |
| 2007-11-29 | $1.9 | $0.19 | +5.6% | Cash | quarterly | 2007-11-14 | 2007-12-03 | 2008-01-02 |
| 2007-08-29 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2007-08-06 | 2007-08-31 | 2007-10-01 |
| 2007-05-30 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2007-05-17 | 2007-06-01 | 2007-07-02 |
| 2007-02-27 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2007-02-21 | 2007-03-01 | 2007-04-02 |
| 2006-11-29 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2006-11-15 | 2006-12-01 | 2007-01-02 |
| 2006-08-30 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2006-08-15 | 2006-09-01 | 2006-10-02 |
| 2006-05-30 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2006-05-18 | 2006-06-01 | 2006-07-03 |
| 2006-02-27 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2006-02-22 | 2006-03-01 | 2006-04-03 |
| 2005-11-29 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2005-11-17 | 2005-12-01 | 2006-01-03 |
| 2005-08-30 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2005-08-22 | 2005-09-01 | 2005-10-03 |
| 2005-05-27 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2005-05-23 | 2005-06-01 | 2005-07-01 |
| 2005-02-25 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2005-02-24 | 2005-03-01 | 2005-04-01 |
| 2004-11-29 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2004-11-18 | 2004-12-01 | 2005-01-03 |
| 2004-08-30 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2004-08-16 | 2004-09-01 | 2004-10-01 |
| 2004-05-27 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2004-05-21 | 2004-06-01 | 2004-07-01 |
| 2004-02-26 | $1.8 | $0.18 | 0.0% | Cash | quarterly | 2004-02-06 | 2004-03-01 | 2004-04-01 |
| 2003-11-26 | $1.8 | $0.18 | +5.9% | Cash | quarterly | 2003-11-12 | 2003-12-01 | 2004-01-02 |
| 2003-08-28 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2003-07-24 | 2003-09-02 | 2003-10-01 |
| 2003-05-29 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2003-05-14 | 2003-06-02 | 2003-07-01 |
| 2003-02-27 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2003-01-22 | 2003-03-03 | 2003-04-01 |
| 2002-11-27 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2002-11-14 | 2002-12-02 | 2003-01-02 |
| 2002-08-28 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2002-08-05 | 2002-08-30 | 2002-10-01 |
| 2002-05-30 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2002-05-16 | 2002-06-03 | 2002-07-01 |
| 2002-02-27 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2002-02-07 | 2002-03-01 | 2002-04-01 |
| 2001-11-29 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2001-11-15 | 2001-12-03 | 2002-01-02 |
| 2001-08-29 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2001-08-23 | 2001-08-31 | 2001-09-28 |
| 2001-05-30 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2001-05-17 | 2001-06-01 | 2001-07-02 |
| 2001-02-27 | $1.7 | $0.17 | 0.0% | Cash | quarterly | 2001-01-23 | 2001-03-01 | 2001-04-02 |
| 2000-11-29 | $1.7 | $0.17 | +6.3% | Cash | quarterly | 2000-11-15 | 2000-12-01 | 2001-01-02 |
| 2000-08-30 | $1.6 | $0.16 | 0.0% | Cash | quarterly | 2000-07-17 | 2000-09-01 | 2000-09-29 |
| 2000-05-30 | $1.6 | $0.16 | 0.0% | Cash | quarterly | 2000-05-17 | 2000-06-01 | 2000-07-03 |
| 2000-02-28 | $1.6 | $0.16 | 0.0% | Cash | quarterly | 2000-01-25 | 2000-03-01 | 2000-04-03 |
| 1999-11-29 | $1.6 | $0.16 | +6.7% | Cash | quarterly | 1999-11-16 | 1999-12-01 | 2000-01-03 |
| 1999-08-30 | $1.5 | $0.15 | 0.0% | Cash | quarterly | 1999-07-14 | 1999-09-01 | 1999-09-30 |
| 1999-05-27 | $1.5 | $0.15 | 0.0% | Cash | quarterly | 1999-05-20 | 1999-06-01 | 1999-07-01 |
| 1999-02-25 | $1.5 | $0.15 | 0.0% | Cash | quarterly | 1999-01-26 | 1999-03-01 | 1999-04-01 |
| 1998-11-27 | $1.5 | $0.15 | +7.1% | Cash | quarterly | 1998-11-17 | 1998-12-01 | 1999-01-04 |
| 1998-08-28 | $1.4 | $0.14 | 0.0% | Cash | semi-annually | 1998-08-08 | 1998-09-01 | 1998-09-30 |
| 1998-05-28 | $1.4 | $0.14 | 0.0% | Cash | quarterly | 1998-05-07 | 1998-06-01 | 1998-07-01 |
| 1998-02-26 | $1.4 | $0.14 | 0.0% | Cash | quarterly | 1998-01-20 | 1998-03-02 | 1998-04-01 |
| 1997-11-26 | $1.4 | $0.14 | +7.7% | Cash | quarterly | 1997-11-18 | 1997-12-01 | 1998-01-02 |
| 1997-08-28 | $1.3 | $0.13 | 0.0% | Cash | quarterly | 1997-08-08 | 1997-09-02 | 1997-09-30 |
| 1997-05-29 | $1.3 | $0.13 | 0.0% | Cash | quarterly | 1997-05-08 | 1997-06-02 | 1997-07-01 |
| 1997-02-27 | $1.3 | $0.13 | 0.0% | Cash | quarterly | 1997-01-29 | 1997-03-03 | 1997-04-01 |
| 1996-11-27 | $1.3 | $0.13 | +8.3% | Cash | quarterly | 1996-11-13 | 1996-12-02 | 1997-01-02 |
| 1996-08-29 | $1.2 | $0.12 | 0.0% | Cash | quarterly | 1996-07-19 | 1996-09-03 | 1996-09-30 |
| 1996-05-30 | $1.2 | $0.12 | 0.0% | Cash | quarterly | 1996-04-22 | 1996-06-03 | 1996-07-01 |
| 1996-02-28 | $1.2 | $0.12 | 0.0% | Cash | quarterly | 1996-02-01 | 1996-03-01 | 1996-04-01 |
| 1995-12-14 | $1.2 | $0.12 | +9.1% | Cash | quarterly | 1995-11-09 | 1995-12-18 | 1996-01-02 |
| 1995-08-30 | $1.1 | $0.22 | 0.0% | Cash | quarterly | 1995-07-21 | 1995-09-01 | 1995-09-29 |
| 1995-05-25 | $1.1 | $0.22 | 0.0% | Cash | quarterly | 1995-04-13 | 1995-06-01 | 1995-07-03 |
| 1995-02-23 | $1.1 | $0.22 | 0.0% | Cash | quarterly | 1995-02-03 | 1995-03-01 | 1995-04-03 |
| 1994-12-05 | $1.1 | $0.22 | +4.8% | Cash | quarterly | 1994-11-17 | 1994-12-09 | 1995-01-02 |
| 1994-08-26 | $1.05 | $0.21 | 0.0% | Cash | quarterly | 1994-07-22 | 1994-09-01 | 1994-09-30 |
| 1994-05-25 | $1.05 | $0.21 | 0.0% | Cash | quarterly | 1994-04-25 | 1994-06-01 | 1994-07-01 |
| 1994-02-23 | $1.05 | $0.21 | 0.0% | Cash | quarterly | 1994-01-28 | 1994-03-01 | 1994-04-01 |
| 1993-11-24 | $1.05 | $0.21 | +5.0% | Cash | quarterly | 1993-11-19 | 1993-12-01 | 1994-01-01 |
| 1993-08-26 | $1 | $0.2 | 0.0% | Cash | quarterly | 1993-07-26 | 1993-09-01 | 1993-09-30 |
| 1993-05-25 | $1 | $0.2 | 0.0% | Cash | quarterly | 1993-05-10 | 1993-06-01 | 1993-07-01 |
| 1993-02-23 | $1 | $0.2 | 0.0% | Cash | quarterly | 1993-01-29 | 1993-03-01 | 1993-04-01 |
| 1992-11-24 | $1 | $0.2 | 0.0% | Cash | quarterly | 1992-11-13 | 1992-12-01 | 1993-01-01 |
| 1992-08-26 | $1 | $0.2 | +5.3% | Cash | quarterly | 1992-07-08 | 1992-09-01 | 1992-09-30 |
| 1992-05-26 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1992-05-07 | 1992-06-01 | 1992-07-01 |
| 1992-02-25 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1992-01-31 | 1992-03-02 | 1992-04-01 |
| 1991-11-25 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1991-11-15 | 1991-12-02 | 1992-01-02 |
| 1991-08-26 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1991-07-26 | 1991-09-02 | 1991-09-30 |
| 1991-05-28 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1991-05-10 | 1991-06-03 | 1991-07-01 |
| 1991-02-25 | $0.95 | $0.19 | 0.0% | Cash | quarterly | 1991-02-01 | 1991-03-01 | 1991-04-01 |
| 1990-11-27 | $0.95 | $0.19 | +5.6% | Cash | quarterly | 1990-11-09 | 1990-12-03 | 1991-01-02 |
| 1990-08-27 | $0.9 | $0.18 | 0.0% | Cash | quarterly | 1990-07-27 | 1990-08-31 | 1990-09-28 |
| 1990-05-25 | $0.9 | $0.18 | 0.0% | Cash | quarterly | 1990-04-27 | 1990-06-01 | 1990-07-02 |
| 1990-02-26 | $0.9 | $0.18 | 0.0% | Cash | quarterly | 1990-02-21 | 1990-03-02 | 1990-04-02 |
| 1989-12-05 | $0.9 | $0.18 | +5.9% | Cash | quarterly | 1989-11-10 | 1989-12-11 | 1990-01-02 |
| 1989-08-28 | $0.85 | $0.17 | 0.0% | Cash | quarterly | 1989-07-31 | 1989-09-01 | 1989-09-28 |
| 1989-05-25 | $0.85 | $0.17 | 0.0% | Cash | quarterly | 1989-04-18 | 1989-06-01 | 1989-07-01 |
| 1989-02-27 | $0.85 | $0.17 | 0.0% | Cash | quarterly | 1989-02-09 | 1989-03-03 | 1989-04-03 |
| 1988-12-07 | $0.85 | $0.17 | +6.3% | Cash | quarterly | 1988-11-18 | 1988-12-13 | 1989-01-03 |
| 1988-09-06 | $0.8 | $0.16 | 0.0% | Cash | quarterly | 1988-08-31 | 1988-09-12 | 1988-09-30 |
| 1988-05-25 | $0.8 | $0.16 | 0.0% | Cash | quarterly | 1988-04-22 | 1988-06-01 | 1988-07-01 |
| 1988-02-24 | $0.8 | $0.16 | 0.0% | Cash | quarterly | 1988-02-03 | 1988-03-01 | 1988-04-01 |
| 1987-12-01 | $0.8 | $0.16 | +6.7% | Cash | quarterly | 1987-11-13 | 1987-12-07 | 1988-01-04 |
| 1987-08-26 | $0.75 | $0.15 | 0.0% | Cash | quarterly | 1987-07-16 | 1987-09-01 | 1987-09-30 |
| 1987-05-26 | $0.75 | $0.15 | 0.0% | Cash | quarterly | 1987-04-21 | 1987-06-01 | 1987-07-01 |
| 1987-02-24 | $0.75 | $0.15 | 0.0% | Cash | quarterly | 1987-01-22 | 1987-03-02 | 1987-04-01 |
| 1986-11-24 | $0.75 | $0.15 | +3.4% | Cash | quarterly | 1986-11-12 | 1986-12-01 | 1987-01-02 |
| 1986-08-26 | $0.725 | $0.145 | 0.0% | Cash | quarterly | 1986-07-22 | 1986-09-02 | 1986-09-30 |
| 1986-03-10 | $0.725 | $0.145 | +11.5% | Cash | quarterly | 1986-01-31 | 1986-03-14 | 1986-04-01 |
| 1985-11-25 | $0.65 | $0.26 | +13.0% | Cash | quarterly | 1985-10-30 | 1985-12-02 | 1986-01-02 |
| 1985-09-03 | $0.575 | $0.23 | 0.0% | Cash | quarterly | 1985-08-29 | 1985-09-09 | 1985-09-30 |
| 1985-05-28 | $0.575 | $0.23 | -20.7% | Cash | quarterly | 1985-04-30 | 1985-06-03 | 1985-07-01 |
| 1985-05-24 | $0.725 | $0.29 | +26.1% | Cash | quarterly | 1985-05-09 | 1985-06-02 | 1985-07-01 |
| 1985-02-25 | $0.575 | $0.23 | +15.0% | Cash | quarterly | 1985-01-31 | 1985-03-01 | 1985-04-01 |
| 1984-11-27 | $0.5 | $0.2 | – | Cash | quarterly | 1984-10-30 | 1984-12-03 | 1985-01-02 |
Splits (7)
| Date | Ratio | Cumulative |
|---|---|---|
| 1971-08-17 | 3:2 | ×2.7 to today |
| 1976-03-03 | 3:2 | ×1.8 to today |
| 1978-11-01 | 3:2 | ×1.2 to today |
| 1983-04-04 | 2:1 | ×0.8 to today |
| 1986-03-04 | 2:1 | ×0.4 to today |
| 1995-12-11 | 2:1 | ×0.2 to today |
| 2021-03-15 | 1:10 (reverse) | ×0.1 to today |