Sirius XM Holdings Inc
NAS : SIRI$26.97+1.68%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
CONSOLIDATED STATEMENTS OF OPERATIONS
USD · reported units. Click a value to inspect its source.
| Reported line item | Apr 1, 2026 to Jun 30, 2026 (current) | Jan 1, 2026 to Jun 30, 2026 | Apr 1, 2025 to Jun 30, 2025 | Jan 1, 2025 to Jun 30, 2025 |
|---|---|---|---|---|
| Income Statement [Abstract] | ||||
| Statement [Table] | ||||
| Product and Service [Axis] | ||||
| Product and Service [Domain] | ||||
| Subscriber revenue | ||||
| Advertising revenue | ||||
| Equipment revenue | ||||
| Other revenue | ||||
| Revenue share and royalties | ||||
| Programming and content | ||||
| Customer service and billing | ||||
| Transmission | ||||
| Statement [Line Items] | ||||
| Revenue: | ||||
| Total revenue | ||||
| Operating expenses: | ||||
| Cost of services: | ||||
| Cost of services | — | — | — | — |
| Subscriber acquisition costs | ||||
| Sales and marketing | ||||
| Product and technology | ||||
| General and administrative | ||||
| Depreciation and amortization | ||||
| Impairment, restructuring and other costs | ||||
| Total operating expenses | ||||
| Income from operations | ||||
| Other income (expense), net | ||||
| Interest expense | ||||
| Other (expense) income, net | ||||
| Total other expense | ||||
| Income before income taxes | ||||
| Income tax expense | ||||
| Net income | ||||
| Net income per common share: | ||||
| Basic (in USD per share)USD / share | ||||
| Diluted (in USD per share)USD / share | ||||
| Weighted average common shares outstanding: | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares |
20 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.