Sirius XM Holdings Inc
NAS : SIRI$26.97+1.68%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 1, 2023 to Mar 31, 2023 (current) | Jan 1, 2022 to Mar 31, 2022 |
|---|---|---|
| Total revenue | ||
| Cost of services | — | — |
| Subscriber acquisition costs | ||
| Sales and marketing | ||
| Engineering, design and development | ||
| General and administrative | ||
| Depreciation and amortization | ||
| Impairment, restructuring and acquisition costs | ||
| Total operating expenses | ||
| Income from operations | ||
| Interest expense | ||
| Other income | ||
| Total other expense | ||
| Income before income taxes | ||
| Income tax expense | ||
| Net income | ||
| Foreign currency translation adjustment, net of tax | ||
| Total comprehensive income | ||
| Basic (in USD per share)USD / share | ||
| Diluted (in USD per share)USD / share | ||
| Basic (in shares)Shares | ||
| Diluted (in shares)Shares |
22 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.