Deere & Co
NYSE : DE$641.86−0.32%Oct 16 close
Financials
A full-history view is not released for this statement yet. This is the statement exactly as one filing printed it.
STATEMENTS OF CONSOLIDATED INCOME
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 31, 2022 to May 1, 2022 (current) | Nov 1, 2021 to May 1, 2022 | Nov 2, 2020 to May 2, 2021 | Feb 1, 2021 to May 2, 2021 |
|---|---|---|---|---|
| Net sales and revenues | ||||
| Costs and expenses | — | — | ||
| Research and development expenses | ||||
| Selling, administrative and general expenses | ||||
| Interest expense | ||||
| Other operating expenses | ||||
| Total | ||||
| Income of Consolidated Group before Income Taxes | ||||
| Provision for income taxes | ||||
| Income of Consolidated Group | ||||
| Equity in income of unconsolidated affiliates | ||||
| Net Income | ||||
| Less: Net income (loss) attributable to noncontrolling interests | — | — | ||
| Net Income Attributable to Deere & Company | ||||
| Basic (in dollars per share)USD / share | ||||
| Diluted (in dollars per share)USD / share | ||||
| Dividends declared (in dollars per share)USD / share | ||||
| Dividends paid (in dollars per share)USD / share | ||||
| Basic (in shares)Shares | ||||
| Diluted (in shares)Shares |
20 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.