Deere & Co
NYSE : DE$641.86−0.32%Oct 16 close
Financials
CONDENSED CONSOLIDATED BALANCE SHEETS
USD · reported units. Click a value to inspect its source.
| Reported line item | May 1, 2022 (current) | Oct 31, 2021 | May 2, 2021 |
|---|---|---|---|
| Cash and cash equivalents | |||
| Marketable securities | |||
| Trade accounts and notes receivable - net | |||
| Financing receivables - net | |||
| Financing receivables securitized - net | |||
| Other receivables | |||
| Equipment on operating leases - net | |||
| Inventories | |||
| Property and equipment - net | |||
| Goodwill | |||
| Other intangible assets - net | |||
| Retirement benefits | |||
| Deferred income taxes | |||
| Other assets | |||
| Total Assets | |||
| Short-term borrowings | |||
| Short-term securitization borrowings | |||
| Accounts payable and accrued expenses | |||
| Deferred income taxes | |||
| Long-term borrowings | |||
| Retirement benefits and other liabilities | |||
| Total liabilities | |||
| Commitments and contingencies (Note 15) | — | — | — |
| Redeemable noncontrolling interest (Note 19) | — | — | |
| Common stock, $1 par value (issued shares at May 1, 2022 - 536,431,204) | |||
| Common stock in treasury | |||
| Retained earnings | |||
| Accumulated other comprehensive income (loss) | |||
| Total Deere & Company stockholders' equity | |||
| Noncontrolling interests | |||
| Total stockholders' equity | |||
| Total Liabilities and Stockholders' Equity |
32 line items · 3 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.