The Home Depot Inc
NYSE : HD$309.63+1.00%Oct 16 close
Financials
CONSOLIDATED BALANCE SHEETS
USD · reported units. Click a value to inspect its source.
| Reported line item | Aug 2, 2026 (current) | Feb 1, 2026 |
|---|---|---|
| StatementOfFinancialPositionAbstract | ||
| AssetsAbstract | ||
| AssetsCurrentAbstract | ||
| CashAndCashEquivalentsAtCarryingValue | ||
| AccountsReceivableNetCurrent | ||
| InventoryNet | ||
| OtherAssetsCurrent | ||
| AssetsCurrent | ||
| PropertyPlantAndEquipmentAndFinanceLeaseRightOfUseAssetAfterAccumulatedDepreciationAndAmortization | ||
| OperatingLeaseRightOfUseAsset | ||
| Goodwill | ||
| IntangibleAssetsNetExcludingGoodwill | ||
| OtherAssetsNoncurrent | ||
| Assets | ||
| LiabilitiesAndStockholdersEquityAbstract | ||
| LiabilitiesCurrentAbstract | ||
| CommercialPaper | ||
| AccountsPayableCurrent | ||
| EmployeeRelatedLiabilitiesCurrent | ||
| SalesAndExciseTaxPayableCurrent | ||
| DeferredRevenueCurrent | ||
| AccruedIncomeTaxesCurrent | ||
| LongTermDebtAndCapitalLeaseObligationsCurrent | ||
| OperatingLeaseLiabilityCurrent | ||
| OtherAccruedLiabilitiesCurrent | ||
| LiabilitiesCurrent | ||
| LongTermDebtAndCapitalLeaseObligations | ||
| OperatingLeaseLiabilityNoncurrent | ||
| DeferredIncomeTaxLiabilitiesNet | ||
| OtherLiabilitiesNoncurrent | ||
| Liabilities | ||
| CommitmentsAndContingencies | — | — |
| CommonStockValueOutstanding | ||
| AdditionalPaidInCapitalCommonStock | ||
| RetainedEarningsAccumulatedDeficit | ||
| AccumulatedOtherComprehensiveIncomeLossNetOfTax | ||
| TreasuryStockValue | ||
| StockholdersEquity | ||
| LiabilitiesAndStockholdersEquity |
34 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.
Arithmetic validation is incomplete for this statement. Source values remain individually inspectable.