The Home Depot Inc
NYSE : HD$309.63+1.00%Oct 16 close
Financials
CONSOLIDATED STATEMENTS OF EARNINGS
USD · reported units. Click a value to inspect its source.
| Reported line item | May 4, 2026 to Aug 2, 2026 (current) | Feb 2, 2026 to Aug 2, 2026 | May 5, 2025 to Aug 3, 2025 | Feb 3, 2025 to Aug 3, 2025 |
|---|---|---|---|---|
| IncomeStatementAbstract | ||||
| RevenueFromContractWithCustomerExcludingAssessedTax | ||||
| CostOfRevenue | ||||
| GrossProfit | ||||
| OperatingExpensesAbstract | ||||
| SellingGeneralAndAdministrativeExpense | ||||
| DepreciationAndAmortization | ||||
| OperatingExpenses | ||||
| OperatingIncomeLoss | ||||
| NonoperatingIncomeExpenseAbstract | ||||
| InvestmentIncomeInterestAndDividend | ||||
| InterestExpenseNonoperating | ||||
| NonoperatingIncomeExpense | ||||
| IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | ||||
| IncomeTaxExpenseBenefit | ||||
| NetIncomeLoss | ||||
| WeightedAverageNumberOfSharesOutstandingBasicShares | ||||
| EarningsPerShareBasicUSD / share | ||||
| WeightedAverageNumberOfDilutedSharesOutstandingShares | ||||
| EarningsPerShareDilutedUSD / share |
17 line items · 4 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.