Heico Corp
NYSE : HEI.A$233.06+1.25%Oct 16 close
Financials
CONDENSED CONSOLIDATED BALANCE SHEETS - UNAUDITED
USD · reported units. Click a value to inspect its source.
| Reported line item | Jan 31, 2021 (current) | Oct 31, 2020 |
|---|---|---|
| Cash and cash equivalents | ||
| Accounts receivable, net | ||
| Contract assets | ||
| Inventories, net | ||
| Prepaid expenses and other current assets | ||
| Total current assets | ||
| Property, plant and equipment, net | ||
| Goodwill | ||
| Intangible assets, net | ||
| Other assets | ||
| Total assets | ||
| Current maturities of long-term debt | ||
| Trade accounts payable | ||
| Accrued expenses and other current liabilities | ||
| Income taxes payable | ||
| Total current liabilities | ||
| Long-term debt, net of current maturities | ||
| Deferred income taxes | ||
| Other long-term liabilities | ||
| Total liabilities | ||
| Commitments and contingencies | — | — |
| Redeemable noncontrolling interests | ||
| Total HEICO shareholders' equity | ||
| Noncontrolling interests | ||
| Total shareholders' equity | ||
| Total liabilities and equity |
26 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.