Heico Corp
NYSE : HEI.A$233.06+1.25%Oct 16 close
Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - UNAUDITED
USD · reported units. Click a value to inspect its source.
| Reported line item | Nov 1, 2020 to Jan 31, 2021 (current) | Nov 1, 2019 to Jan 31, 2020 |
|---|---|---|
| Net sales | ||
| Cost of sales | ||
| Selling, general and administrative expenses | ||
| Total operating costs and expenses | ||
| Operating income | ||
| Interest expense | ||
| Other (expense) income | ||
| Income before income taxes and noncontrolling interests | ||
| Income tax expense | ||
| Net income from consolidated operations | ||
| Less: Net income attributable to noncontrolling interests | ||
| Net income attributable to HEICO | ||
| Basic (in dollars per share)USD / share | ||
| Diluted (in dollars per share)USD / share | ||
| Basic (in shares)Shares | ||
| Diluted (in shares)Shares |
16 line items · 2 reported periodsOriginal filing order · parentheses indicate negative amounts
Each column reflects this filing’s presentation. Original line items and period dates are preserved.