Dividend Yield (TTM)
2.59%
vs 5Y avg 1.60% · 10Y avg 1.06%
Dividend Yield (Forward)
2.59%
4 payments/yr (spacing)
Dividends / Share (TTM)
$2.00
Forward (annualized): $2.00
Payout Ratio (EPS, TTM)
37.8%
Payout Ratio (FCF, TTM)
49.9%
Dividend CAGR (3Y / 5Y / 10Y)
3Y10.1%5Y26.2%10Y28.7%
Consecutive Growth Years
0
as of 2025
Years Without a Cut
16
as of 2025
Total Shareholder Yield (TTM)
8.04%
Div 2.67% + Net buyback 5.37%
Growth, streak and CAGR figures exclude special dividends.
Dividends per share
Cash dividends, split-adjusted · USD
Payout ratio
Dividends per share ÷ diluted EPS and ÷ free cash flow per share, by fiscal year.
Dividend yield
Trailing-twelve-month dividends ÷ month-end price.
Capital returns
Net buybacks = repurchases − stock issuance, fiscal-year cash flows. SBC shown for dilution context.
Total Shareholder Yield (TTM)
8.0%
Dividends 2.7% + Net buybacks 5.4%
Net Buyback (TTM)
$993M
Gross $993M − Issuance $0
SBC (TTM)
$143M
Share-based compensation, dilution driver
Net share-count change % / yr
Annual dividend growth
Dividend growth is decelerating (0.0% latest vs 27.8% 3-yr avg).
| Year | DPS (regular sum, USD) | Change | Hikes | |
|---|---|---|---|---|
| 2025 | 2.00 | 0.0% | 0 | |
| 2024 | 2.00 | +33.3% | 1 | |
| 2023 | 1.50 | 0.0% | 0 | |
| 2022 | 1.50 | +50.0% | 1 | |
| 2021 | 1.00 | +60.0% | 0 | |
| 2020 | 0.625 | +290.6% | 2 | |
| 2019 | 0.16 | 0.0% | 0 | |
| 2018 | 0.16 | 0.0% | 0 | |
| 2017 | 0.16 | 0.0% | 0 | |
| 2016 | 0.16 | 0.0% | 0 | |
| 2015 | 0.16 | 0.0% | 0 | |
| 2014 | 0.16 | 0.0% | 0 | |
| 2013 | 0.16 | 0.0% | 0 | |
| 2012 | 0.16 | 0.0% | 0 | |
| 2011 | 0.16 | 0.0% | 0 |
Special dividends are excluded from these figures. Based on 172 regular payments.
Payment history (172 payments)
| As declared | Δ% | Type | Frequency | Declaration | Record | Pay date | ||
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | $0.5 | – | 0.0% | Cash | quarterly | 2026-09-23 | 2026-10-07 | 2026-10-22 |
| 2026-07-10 | $0.5 | – | 0.0% | Cash | quarterly | 2026-06-25 | 2026-07-10 | 2026-07-24 |
| 2026-04-22 | $0.5 | – | 0.0% | Cash | quarterly | 2026-04-08 | 2026-04-22 | 2026-05-06 |
| 2026-02-04 | $0.5 | – | 0.0% | Cash | quarterly | 2026-01-21 | 2026-02-04 | 2026-02-19 |
| 2025-10-10 | $0.5 | – | 0.0% | Cash | quarterly | 2025-09-26 | 2025-10-10 | 2025-10-27 |
| 2025-07-03 | $0.5 | – | 0.0% | Cash | quarterly | 2025-06-19 | 2025-07-03 | 2025-07-18 |
| 2025-04-23 | $0.5 | – | 0.0% | Cash | quarterly | 2025-04-09 | 2025-04-23 | 2025-05-07 |
| 2025-01-29 | $0.5 | – | 0.0% | Cash | quarterly | 2025-01-14 | 2025-01-29 | 2025-02-12 |
| 2024-10-09 | $0.5 | – | 0.0% | Cash | quarterly | 2024-09-25 | 2024-10-09 | 2024-10-24 |
| 2024-07-05 | $0.5 | – | 0.0% | Cash | quarterly | 2024-06-20 | 2024-07-05 | 2024-07-19 |
| 2024-04-23 | $0.5 | – | 0.0% | Cash | quarterly | 2024-04-10 | 2024-04-24 | 2024-05-08 |
| 2024-01-23 | $0.5 | – | +33.3% | Cash | quarterly | 2024-01-09 | 2024-01-24 | 2024-02-07 |
| 2023-10-11 | $0.375 | – | 0.0% | Cash | quarterly | 2023-09-27 | 2023-10-12 | 2023-10-26 |
| 2023-07-06 | $0.375 | – | 0.0% | Cash | quarterly | 2023-06-22 | 2023-07-07 | 2023-07-21 |
| 2023-04-25 | $0.375 | – | 0.0% | Cash | quarterly | 2023-04-12 | 2023-04-26 | 2023-05-10 |
| 2023-01-26 | $0.375 | – | 0.0% | Cash | quarterly | 2023-01-12 | 2023-01-27 | 2023-02-10 |
| 2022-10-12 | $0.375 | – | 0.0% | Cash | quarterly | 2022-09-28 | 2022-10-13 | 2022-10-27 |
| 2022-07-06 | $0.375 | – | 0.0% | Cash | quarterly | 2022-06-22 | 2022-07-07 | 2022-07-21 |
| 2022-04-25 | $0.375 | – | 0.0% | Cash | quarterly | 2022-04-12 | 2022-04-26 | 2022-05-10 |
| 2022-01-26 | $0.375 | – | +50.0% | Cash | quarterly | 2022-01-12 | 2022-01-27 | 2022-02-10 |
| 2021-10-13 | $0.25 | – | 0.0% | Cash | quarterly | 2021-09-29 | 2021-10-14 | 2021-10-28 |
| 2021-07-01 | $0.25 | – | 0.0% | Cash | quarterly | 2021-06-18 | 2021-07-02 | 2021-07-19 |
| 2021-04-20 | $0.25 | – | 0.0% | Cash | quarterly | 2021-04-07 | 2021-04-21 | 2021-05-05 |
| 2021-01-28 | $0.25 | – | 0.0% | Cash | quarterly | 2021-01-14 | 2021-01-29 | 2021-02-12 |
| 2020-10-15 | $0.25 | – | +100.0% | Cash | quarterly | 2020-10-01 | 2020-10-16 | 2020-10-30 |
| 2020-07-09 | $0.125 | – | 0.0% | Cash | quarterly | 2020-06-25 | 2020-07-10 | 2020-07-24 |
| 2020-04-20 | $0.125 | – | 0.0% | Cash | quarterly | 2020-04-07 | 2020-04-21 | 2020-05-05 |
| 2020-01-23 | $0.125 | – | +212.5% | Cash | quarterly | 2020-01-09 | 2020-01-24 | 2020-02-07 |
| 2019-10-17 | $0.04 | – | 0.0% | Cash | quarterly | 2019-10-03 | 2019-10-18 | 2019-11-01 |
| 2019-07-10 | $0.04 | – | 0.0% | Cash | quarterly | 2019-06-26 | 2019-07-11 | 2019-07-25 |
| 2019-04-23 | $0.04 | – | 0.0% | Cash | quarterly | 2019-04-10 | 2019-04-24 | 2019-05-08 |
| 2019-01-24 | $0.04 | – | 0.0% | Cash | quarterly | 2019-01-10 | 2019-01-25 | 2019-02-08 |
| 2018-10-18 | $0.04 | – | 0.0% | Cash | quarterly | 2018-10-04 | 2018-10-19 | 2018-11-02 |
| 2018-07-11 | $0.04 | – | 0.0% | Cash | quarterly | 2018-06-27 | 2018-07-12 | 2018-07-26 |
| 2018-04-24 | $0.04 | – | 0.0% | Cash | quarterly | 2018-04-11 | 2018-04-25 | 2018-05-09 |
| 2018-01-25 | $0.04 | – | 0.0% | Cash | quarterly | 2018-01-11 | 2018-01-26 | 2018-02-09 |
| 2017-10-18 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2017-10-04 | 2017-10-19 | 2017-11-02 |
| 2017-07-11 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2017-06-28 | 2017-07-13 | 2017-07-27 |
| 2017-04-28 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2017-04-18 | 2017-05-02 | 2017-05-16 |
| 2017-01-25 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2017-01-12 | 2017-01-27 | 2017-02-10 |
| 2016-10-03 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2016-09-21 | 2016-10-05 | 2016-10-20 |
| 2016-07-06 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2016-06-23 | 2016-07-08 | 2016-07-22 |
| 2016-04-25 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2016-04-13 | 2016-04-27 | 2016-05-11 |
| 2016-01-26 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2016-01-13 | 2016-01-28 | 2016-02-11 |
| 2015-10-20 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2015-10-07 | 2015-10-22 | 2015-11-05 |
| 2015-07-06 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2015-06-23 | 2015-07-08 | 2015-07-22 |
| 2015-04-20 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2015-04-08 | 2015-04-22 | 2015-05-06 |
| 2015-01-27 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2015-01-14 | 2015-01-29 | 2015-02-12 |
| 2014-10-15 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2014-10-02 | 2014-10-17 | 2014-10-31 |
| 2014-07-08 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2014-06-25 | 2014-07-10 | 2014-07-24 |
| 2014-04-21 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2014-04-09 | 2014-04-23 | 2014-05-07 |
| 2014-01-28 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2014-01-15 | 2014-01-30 | 2014-02-13 |
| 2013-10-16 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2013-10-03 | 2013-10-18 | 2013-11-01 |
| 2013-07-08 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2013-06-26 | 2013-07-10 | 2013-07-24 |
| 2013-04-22 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2013-04-10 | 2013-04-24 | 2013-05-08 |
| 2013-01-30 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2013-01-17 | 2013-02-01 | 2013-02-15 |
| 2012-10-11 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2012-10-01 | 2012-10-15 | 2012-10-29 |
| 2012-07-09 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2012-06-27 | 2012-07-11 | 2012-07-25 |
| 2012-04-23 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2012-04-12 | 2012-04-25 | 2012-05-09 |
| 2012-01-25 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2012-01-13 | 2012-01-27 | 2012-02-10 |
| 2011-10-17 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2011-10-06 | 2011-10-19 | 2011-11-02 |
| 2011-07-05 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2011-06-23 | 2011-07-07 | 2011-07-21 |
| 2011-04-25 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2011-04-14 | 2011-04-27 | 2011-05-11 |
| 2011-01-21 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2011-01-13 | 2011-01-25 | 2011-02-08 |
| 2010-10-12 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2010-10-01 | 2010-10-14 | 2010-10-28 |
| 2010-07-19 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2010-06-29 | 2010-07-21 | 2010-08-05 |
| 2010-05-03 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2010-04-15 | 2010-05-05 | 2010-05-20 |
| 2010-01-22 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2010-01-13 | 2010-01-26 | 2010-02-12 |
| 2009-10-21 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2009-10-07 | 2009-10-23 | 2009-11-13 |
| 2009-07-20 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2009-07-01 | 2009-07-22 | 2009-08-05 |
| 2009-05-01 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2009-04-16 | 2009-05-05 | 2009-05-20 |
| 2009-01-30 | $0.04 | $0.0408 | 0.0% | Cash | quarterly | 2009-01-14 | 2009-02-03 | 2009-02-13 |
| 2008-10-21 | $0.04 | $0.0408 | -75.0% | Cash | quarterly | 2008-10-08 | 2008-10-23 | 2008-11-13 |
| 2008-07-22 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2008-07-02 | 2008-07-24 | 2008-08-05 |
| 2008-05-01 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2008-04-09 | 2008-05-05 | 2008-05-15 |
| 2008-02-06 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2008-01-29 | 2008-02-08 | 2008-02-19 |
| 2007-11-01 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2007-09-28 | 2007-11-05 | 2007-11-15 |
| 2007-08-01 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2007-06-29 | 2007-08-03 | 2007-08-15 |
| 2007-05-02 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2007-03-29 | 2007-05-04 | 2007-05-14 |
| 2007-02-01 | $0.16 | $0.1632 | 0.0% | Cash | quarterly | 2007-01-11 | 2007-02-05 | 2007-02-15 |
| 2006-11-01 | $0.16 | $0.1632 | +2.0% | Cash | quarterly | 2006-10-05 | 2006-11-03 | 2006-11-15 |
| 2006-08-02 | $0.1569 | $0.16 | 0.0% | Cash | quarterly | 2006-06-28 | 2006-08-04 | 2006-08-15 |
| 2006-05-03 | $0.1569 | $0.16 | 0.0% | Cash | quarterly | 2006-03-30 | 2006-05-05 | 2006-05-15 |
| 2006-02-03 | $0.1569 | $0.16 | 0.0% | Cash | quarterly | 2006-01-13 | 2006-02-07 | 2006-02-17 |
| 2005-11-03 | $0.1569 | $0.16 | +16.4% | Cash | quarterly | 2005-10-03 | 2005-11-07 | 2005-11-17 |
| 2005-08-03 | $0.1348 | $0.1375 | 0.0% | Cash | quarterly | 2005-06-29 | 2005-08-05 | 2005-08-15 |
| 2005-05-04 | $0.1348 | $0.1375 | 0.0% | Cash | quarterly | 2005-03-30 | 2005-05-06 | 2005-05-16 |
| 2005-02-03 | $0.1348 | $0.1375 | 0.0% | Cash | quarterly | 2004-12-17 | 2005-02-07 | 2005-02-17 |
| 2004-11-03 | $0.1348 | $0.1375 | +10.0% | Cash | quarterly | 2004-09-21 | 2004-11-05 | 2004-11-15 |
| 2004-08-04 | $0.1225 | $0.125 | 0.0% | Cash | quarterly | 2004-06-22 | 2004-08-06 | 2004-08-16 |
| 2004-05-05 | $0.1225 | $0.125 | 0.0% | Cash | quarterly | 2004-03-30 | 2004-05-07 | 2004-05-17 |
| 2004-02-04 | $0.1225 | $0.125 | 0.0% | Cash | quarterly | 2003-12-17 | 2004-02-06 | 2004-02-16 |
| 2003-11-05 | $0.1225 | $0.25 | +1,884.3% | Cash | quarterly | 2003-09-23 | 2003-11-07 | 2003-11-17 |
| 2003-08-01 | $0.0062 | $0.0126 | 0.0% | Cash | quarterly | 2003-06-27 | 2003-08-05 | 2003-08-15 |
| 2003-05-01 | $0.0062 | $0.0126 | +10.5% | Cash | quarterly | 2003-04-08 | 2003-05-05 | 2003-05-15 |
| 2003-02-05 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2003-01-23 | 2003-02-07 | 2003-02-17 |
| 2002-11-05 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2002-09-19 | 2002-11-07 | 2002-11-17 |
| 2002-08-01 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2002-06-20 | 2002-08-05 | 2002-08-15 |
| 2002-05-02 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2002-04-02 | 2002-05-06 | 2002-05-16 |
| 2002-02-01 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2002-01-25 | 2002-02-05 | 2002-02-15 |
| 2001-11-01 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2001-09-21 | 2001-11-05 | 2001-11-15 |
| 2001-08-02 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2001-07-21 | 2001-08-06 | 2001-08-16 |
| 2001-05-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2001-04-03 | 2001-05-07 | 2001-05-17 |
| 2001-02-01 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2001-01-23 | 2001-02-05 | 2001-02-15 |
| 2000-11-02 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2000-09-21 | 2000-11-06 | 2000-11-16 |
| 2000-08-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2000-06-22 | 2000-08-07 | 2000-08-17 |
| 2000-05-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2000-03-23 | 2000-05-05 | 2000-05-15 |
| 2000-02-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 2000-01-13 | 2000-02-07 | 2000-02-17 |
| 1999-11-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1999-09-29 | 1999-11-05 | 1999-11-15 |
| 1999-08-04 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1999-06-29 | 1999-08-06 | 1999-08-16 |
| 1999-05-05 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1999-04-15 | 1999-05-07 | 1999-05-17 |
| 1999-02-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1999-01-14 | 1999-02-05 | 1999-02-15 |
| 1998-11-04 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1998-09-29 | 1998-11-06 | 1998-11-16 |
| 1998-08-05 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1998-06-23 | 1998-08-07 | 1998-08-17 |
| 1998-05-01 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1998-04-07 | 1998-05-05 | 1998-05-15 |
| 1998-02-03 | $0.0056 | $0.0125 | 0.0% | Cash | quarterly | 1997-12-10 | 1998-02-05 | 1998-02-16 |
| 1997-11-05 | $0.0056 | $0.0125 | -50.0% | Cash | quarterly | 1997-10-21 | 1997-11-07 | 1997-11-17 |
| 1997-08-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1997-06-10 | 1997-08-05 | 1997-08-15 |
| 1997-05-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1997-04-08 | 1997-05-05 | 1997-05-15 |
| 1997-02-05 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1996-12-03 | 1997-02-07 | 1997-02-17 |
| 1996-11-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1996-09-27 | 1996-11-05 | 1996-11-15 |
| 1996-08-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1996-06-18 | 1996-08-05 | 1996-08-15 |
| 1996-05-02 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1996-04-02 | 1996-05-06 | 1996-05-16 |
| 1996-02-01 | $0.0112 | $0.0251 | +0.3% | Cash | quarterly | 1996-01-12 | 1996-02-03 | - |
| 1995-11-02 | $0.0111 | $0.025 | -0.3% | Cash | quarterly | 1995-10-13 | 1995-11-06 | 1995-11-16 |
| 1995-08-02 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1995-06-14 | 1995-08-04 | 1995-08-15 |
| 1995-05-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1995-04-04 | 1995-05-05 | 1995-05-15 |
| 1995-01-31 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1994-12-06 | 1995-02-06 | 1995-02-16 |
| 1994-10-31 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1994-09-20 | 1994-11-04 | 1994-11-15 |
| 1994-08-01 | $0.0112 | $0.0251 | 0.0% | Cash | quarterly | 1994-06-16 | 1994-08-05 | 1994-08-15 |
| 1994-05-02 | $0.0112 | $0.0251 | +25.3% | Cash | quarterly | 1994-04-06 | 1994-05-06 | 1994-05-16 |
| 1994-02-01 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1993-12-07 | 1994-02-07 | 1994-02-17 |
| 1993-11-01 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1993-09-28 | 1993-11-05 | 1993-11-15 |
| 1993-07-30 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1993-06-17 | 1993-08-05 | 1993-08-16 |
| 1993-05-03 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1993-04-06 | 1993-05-07 | 1993-05-17 |
| 1993-02-01 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1992-12-08 | 1993-02-05 | 1993-02-16 |
| 1992-10-30 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1992-09-30 | 1992-11-05 | 1992-11-16 |
| 1992-08-03 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1992-06-24 | 1992-08-07 | 1992-08-17 |
| 1992-04-29 | $0.0089 | $0.03 | 0.0% | Cash | quarterly | 1992-04-07 | 1992-05-05 | 1992-05-15 |
| 1992-02-03 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1991-12-10 | 1992-02-07 | 1992-02-17 |
| 1991-10-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1991-10-08 | 1991-11-05 | 1991-11-15 |
| 1991-07-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1991-06-19 | 1991-08-05 | 1991-08-15 |
| 1991-04-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1991-04-02 | 1991-05-06 | 1991-05-16 |
| 1991-01-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1990-12-04 | 1991-02-05 | 1991-02-15 |
| 1990-10-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1990-10-23 | 1990-11-05 | 1990-11-15 |
| 1990-07-31 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1990-06-20 | 1990-08-06 | 1990-08-16 |
| 1990-04-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1990-04-03 | 1990-05-04 | 1990-05-15 |
| 1990-01-30 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1989-12-05 | 1990-02-05 | 1990-02-15 |
| 1989-10-31 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1989-10-10 | 1989-11-06 | 1989-11-16 |
| 1989-08-01 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1989-06-27 | 1989-08-07 | 1989-08-17 |
| 1989-05-01 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1989-04-04 | 1989-05-05 | 1989-05-15 |
| 1989-01-31 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1988-12-06 | 1989-02-06 | 1989-02-16 |
| 1988-11-01 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1988-09-29 | 1988-11-07 | 1988-11-17 |
| 1988-08-01 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1988-06-23 | 1988-08-05 | 1988-08-15 |
| 1988-04-29 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1988-04-05 | 1988-05-05 | 1988-05-16 |
| 1988-02-01 | $0.0089 | $0.0601 | 0.0% | Cash | quarterly | 1987-12-07 | 1988-02-05 | 1988-02-15 |
| 1987-11-02 | $0.0089 | $0.0601 | -66.7% | Cash | quarterly | 1987-10-27 | 1987-11-06 | 1987-11-16 |
| 1987-08-03 | $0.0268 | $0.1802 | +200.0% | Cash | quarterly | 1987-06-22 | 1987-08-07 | 1987-08-17 |
| 1987-05-26 | $0.0089 | $0.0601 | +16.7% | Cash | quarterly | 1987-04-30 | 1987-06-01 | 1987-06-11 |
| 1987-01-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1986-12-09 | 1987-02-05 | 1987-02-16 |
| 1986-10-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1986-10-17 | 1986-11-05 | 1986-11-17 |
| 1986-07-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1986-06-26 | 1986-08-05 | 1986-08-15 |
| 1986-04-29 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1986-04-09 | 1986-05-05 | 1986-05-15 |
| 1986-01-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1985-12-10 | 1986-02-05 | 1986-02-17 |
| 1985-10-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1985-10-18 | 1985-11-05 | 1985-11-15 |
| 1985-07-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1985-06-25 | 1985-08-05 | 1985-08-15 |
| 1985-04-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1985-04-02 | 1985-05-06 | 1985-05-16 |
| 1985-01-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1984-12-11 | 1985-02-05 | 1985-02-15 |
| 1984-10-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1984-10-10 | 1984-11-01 | - |
| 1984-07-31 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1984-07-11 | 1984-08-02 | - |
| 1984-04-30 | $0.0076 | $0.0515 | 0.0% | Cash | quarterly | 1984-04-10 | 1984-05-02 | - |
| 1984-01-31 | $0.0076 | $0.0515 | – | Cash | quarterly | 1984-01-11 | 1984-02-02 | - |
Splits (5)
| Date | Ratio | Cumulative |
|---|---|---|
| 1992-02-26 | 2:1 | ×6.732 to today |
| 1994-04-21 | 3:2 | ×3.366 to today |
| 2003-04-22 | 11:10 | ×2.244 to today |
| 2004-01-21 | 2:1 | ×2.04 to today |
| 2017-11-09 | 51:50 | ×1.02 to today |